UK Natural Gas (GWM June 2022)/ US12573E1010 / ICE Europe
GWM5/25/2022 10:00:09 AM | Chg. -1.400 | Bid10:00:31 AM | Ask10:00:11 AM | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|---|
140.090GBX | -0.99% | 137.420 | 140.930 | 137.400 | 141.000 | 137.400 | 141.490 |
Master data
WKN: | - |
---|---|
Ticker: | GWM |
Currency: | GBX |
Type: | Futures Contract |
Exchange: | ICE Europe |
Number of members: | - |
Next exchange holiday: | 12/27/2022 |
Quote data
Open: | 137.400 |
---|---|
High: | 141.000 |
Low: | 137.400 |
Previous Close: | 141.490 |
Trades: | 3 |
Settlement Price(-): | 136.670 |
Change Settlement: | +2.50%(+3.4200) |
Other Futures Contracts
Name | Last | Time | Change (%) | Bid | Ask | OI | |
---|---|---|---|---|---|---|---|
F GWM 6/22 | 140.090 | 10:00 AM | -0.99% | 137.420 | 140.930 | 21,415 | |
F GWM 7/22 | 166.940 | 5/24/2022 | - | 160.550 | 207.360 | 19,600 | |
F GWM 8/22 | 185.600 | 5/24/2022 | - | 181.900 | - | 19,375 | |
F GWM 9/22 | 207.750 | 5/24/2022 | - | - | - | 15,375 | |
F GWM 10/22 | 209.000 | 5/24/2022 | - | - | - | 13,270 | |
F GWM 11/22 | 227.500 | 5/24/2022 | - | - | - | 14,155 | |
F GWM 12/22 | 237.000 | 5/24/2022 | - | - | 247.250 | 15,470 | |
F GWM 1/23 | 240.000 | 5/24/2022 | - | - | - | 17,720 | |
F GWM 2/23 | 260.000 | 5/17/2022 | - | - | - | 16,710 | |
F GWM 3/23 | - | - | - | - | - | 15,935 | |
F GWM 4/23 | 195.000 | 5/9/2022 | - | - | - | 5,495 | |
F GWM 5/23 | 173.000 | 5/9/2022 | - | - | - | 4,940 | |
F GWM 6/23 | - | - | - | - | - | 4,955 | |
F GWM 7/23 | - | - | - | - | - | 4,310 | |
F GWM 8/23 | - | - | - | - | - | 4,310 | |
F GWM 9/23 | - | - | - | - | - | 4,310 | |
F GWM 10/23 | - | - | - | - | - | 5,085 | |
F GWM 11/23 | - | - | - | - | - | 5,085 | |
F GWM 12/23 | - | - | - | - | - | 5,085 | |
F GWM 1/24 | - | - | - | - | - | 5,070 | |
F GWM 2/24 | - | - | - | - | - | 5,070 | |
F GWM 3/24 | - | - | - | - | - | 5,070 | |
F GWM 4/24 | - | - | - | - | - | 2,005 | |
F GWM 5/24 | - | - | - | - | - | 2,005 | |
F GWM 6/24 | - | - | - | - | - | 2,000 | |
F GWM 7/24 | - | - | - | - | - | 2,005 | |
F GWM 8/24 | - | - | - | - | - | 2,000 | |
F GWM 9/24 | - | - | - | - | - | 2,000 | |
F GWM 10/24 | - | - | - | - | - | 2,205 | |
F GWM 11/24 | - | - | - | - | - | 2,205 |
Performance
1 Week | -19.51% | ||
---|---|---|---|
1 Month | -23.13% | ||
3 Months | -35.11% | ||
YTD | -25.56% | ||
1 Year | - | ||
3 Years | - | ||
5 Years | - |
1W High / 1W Low: | 174.050 | 137.620 |
---|---|---|
1M High / 1M Low: | 197.500 | 129.150 |
6M High / 6M Low: | 508.990 | 110.000 |
High (YTD): | 3/7/2022 | 508.990 |
Low (YTD): | 5/9/2022 | 129.150 |
52W High: | - | - |
52W Low: | - | - |
Avg. price 1W: | 150.520 | |
Avg. volume 1W: | 5,981 | |
Avg. price 1M: | 159.440 | |
Avg. volume 1M: | 5,028.571 | |
Avg. price 6M: | 215.783 | |
Avg. volume 6M: | 2,191.398 | |
Avg. price 1Y: | - | |
Avg. volume 1Y: | - | |
Volatility 1M: | 156.35% | |
Volatility 6M: | 273.15% | |
Volatility 1Y: | - | |
Volatility 3Y: | - |