Video River Networks/ US92656A1016 /
7/1/2022 9:35:45 PM | Chg. -0.0028 | Volume | Bid- | Ask- | High | Low |
---|---|---|---|---|---|---|
0.0222USD | -11.12% | 75,201 Turnover: 1,737.7800 |
-Bid Size: - | -Ask Size: - | 0.0242 | 0.0220 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
7/1/2022 | 9:35:45 PM | 0.0222 | 4,000 |
7/1/2022 | 9:35:36 PM | 0.0220 | 10,000 |
7/1/2022 | 9:35:36 PM | 0.0222 | 10,000 |
7/1/2022 | 9:35:27 PM | 0.0240 | 10,000 |
7/1/2022 | 9:35:17 PM | 0.0234 | 14,000 |
7/1/2022 | 9:35:08 PM | 0.0234 | 10,000 |
7/1/2022 | 9:06:12 PM | 0.0234 | 11,000 |
7/1/2022 | 9:06:06 PM | 0.0242 | 5,000 |
7/1/2022 | 3:37:12 PM | 0.0240 | 200 |
7/1/2022 | 3:30:00 PM | 0.0220 | 1,000 |
6/30/2022 | 8:59:26 PM | 0.0250 | 10,000 |
6/30/2022 | 8:44:17 PM | 0.0260 | 500 |
6/30/2022 | 8:44:17 PM | 0.0250 | 500 |
All quotes in USD