HENKEL AG+CO.KGAA ST O.N./ DE0006048408 /
5/17/2022 2:58:40 PM | Chg. +0.30 | Volume | Bid3:00:44 PM | Ask3:00:43 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
63.00EUR | +0.48% | 31,512 Turnover: 1.99 mill. |
63.00Bid Size: 158 | 63.05Ask Size: 211 | 27.77 bill.EUR | 2.89% | 16.77 |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 59.44 N | 58.83 N | 51.85 N | 44.53 N | 45.66 N |
Stochastic Fast K(14,3) | 90.85 OB | 71.11 N | 18.18 OS | 33.33 N | 33.33 N |
Stochastic Fast D(14,3) | 90.03 OB | 73.33 N | 18.18 OS | 44.44 N | 44.44 N |
Stochastic Slow D(14,3,3) | 87.95 OB | 77.78 N | 21.89 N | 53.70 N | 59.26 N |
Stochastic RSI(14) | 1.00 OB | 0.69 N | 0.11 OS | 0.39 N | 0.36 N |
Williams Percent Range(14) | -9.15 OB | -28.89 N | -81.82 OS | -66.67 N | -66.67 N |
Ultimate Oscillator(14,21,28) | 60.20 N | 53.72 N | 39.21 N | 41.37 N | 44.23 N |
MACD Value(12,26) | 0.43 | 0.30 | 0.08 | -0.04 | -0.02 |
CCI(14) | 93.82 | 49.45 | -33.13 | -88.92 | -55.26 |
Momentum(14) | 1.55 | 0.85 | -0.45 | -0.10 | -0.10 |
Average Directional Index(14) | 16.36 N | 23.19 T | 29.51 ST | 21.27 T | 13.65 N |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 60.91 | 62.45 | 63.18 | 63.04 | 63.05 |
Exponential Moving Average Value(20) | 61.22 | 62.59 | 63.03 | 63.05 | 63.04 |
Moving Averages(50) | 60.94 | 62.34 | 62.51 | 63.20 | 63.07 |
Exponential Moving Average Value(50) | 62.05 | 62.09 | 62.75 | 63.05 | 63.09 |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 1.73% | 0.39% | 0.15% | 0.06% | 0.04% |
Volatility(250) | 1.34 | 0.49 | 0.20 | 0.08 | 0.05 |
Average True Range(14) | 1.73 | 0.38 | 0.12 | 0.06 | 0.04 |
Standard Deviation(14) | 1.53 | 0.73 | 0.13 | 0.05 | 0.05 |
Bollinger Bands Width(20) | 0.09 | 0.04 | 0.01 | 0.00 | 0.00 |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |