ADIDAS AG NA O.N./ DE000A1EWWW0 /
5/20/2022 3:23:01 PM | Chg. +2.14 | Volume | Bid3:23:11 PM | Ask3:23:08 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
174.02EUR | +1.25% | 618,641 Turnover: 106.75 mill. |
173.98Bid Size: 106 | 174.04Ask Size: 199 | 33.77 bill.EUR | 1.90% | 15.95 |
Fundamentals
FY 2021 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 10.90 EUR | 393.21% |
EPS Diluted: | 10.90 EUR | 393.21% |
Revenues per Share: | 109.36 EUR | 7.55% |
Book Value per Share: | 38.72 EUR | 17.09% |
Cash Flow per Share: | 16.44 EUR | 115.89% |
Dividend per Share: | 3.30 EUR | 10.00% |
Total | in mill. | |
Revenues: | 21,234.00 EUR | 7.00% |
Net Income: | 2,116.00 EUR | 389.81% |
Operating Cash Flow: | 3,192.00 EUR | - |
Cash and Cash Equivalents: | 3,828.00 EUR | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 15.95 | 23.23 |
P/S Ratio: | 1.59 | 2.32 |
P/BV ratio: | 4.49 | 6.54 |
P/CF Ratio: | 10.58 | 15.40 |
PEG: | 0.04 | 0.06 |
Earnings Yield: | 6.27% | 4.30% |
Dividend Yield: | 1.90% | 1.30% |
Market Capitalization | ||
Market Capitalization: | 33.77 bill. EUR | 49.16 bill. EUR |
Free Float Market Cap.: | 18.75 bill. EUR | 27.3 bill. EUR |
Market Cap. / Employee: | 549,937.0483 EUR | 800,713.4021 EUR |
Shares Outstanding: | 191.6 mill. |
Profitability
Gross Profit Margin: | 50.70% |
EBIT Margin: | 9.35% |
Net Profit Margin: | 9.97% |
Return on Equity: | 28.14% |
Return on Assets: | 9.56% |
Financial Strength
Liquidity I / Cash Ratio: | 42.70% |
Liquidity II / Quick Ratio: | 66.96% |
Liquidity III / Current Ratio: | 155.54% |
Debt / Equity Ratio: | 194.41% |
Dynam. Debt / Equity Ratio: | 457.96% |
Efficiency
Employees: | 61,401 |
Personal Expenses / Employee: | 39,917.92 EUR |
Revenues / Employee: | 345,824.99 EUR |
Net Income / Employee: | 34,461.98 EUR |
Total Assets / Employee: | 360,531.59 EUR |
* Fiscal Year End: | 12/31/2021 |
Accounting Standard: | IFRS |
Currency: | EUR |