Amplify BlueStar Israel Technolog.../  US26924G8704  /

NYSE MKT (AMEX) ETFs
2024-05-25  2:00:00 AM Chg. +0.40 Volume Bid2:00:00 AM Ask2:00:00 AM High Low
46.22USD +0.87% 5,740
Turnover: 232,834.53
34.71Bid Size: 100 57.73Ask Size: 100 46.55 46.18
 

Time & Sales

Date Time Last Volume
2024-05-25 2:00:00 AM 46.22 -
2024-05-25 12:30:00 AM 46.22 -
2024-05-24 10:10:00 PM 46.22 -
2024-05-24 9:54:48 PM 46.36 100
2024-05-24 9:54:48 PM 46.55 2,900
2024-05-24 9:54:48 PM 46.37 100
2024-05-24 9:54:48 PM 46.36 100
2024-05-24 9:54:48 PM 46.30 100
2024-05-24 9:54:48 PM 46.25 500
2024-05-24 9:54:48 PM 46.25 500
2024-05-24 9:54:48 PM 46.42 100
2024-05-24 9:54:48 PM 46.36 100
2024-05-24 9:54:09 PM 46.18 107
 
  All quotes in USD