Anhui Golden Seed Winery Co Ltd/ CNE000000X61 /
4/22/2021 9:00:00 AM | Chg. -0.41 | Volume | Bid4/22/2021 | Ask9:00:05 AM | High | Low |
---|---|---|---|---|---|---|
14.98CNY | -2.66% | 59.96 mill. Turnover: 899.7 mill. |
14.98Bid Size: 14,000 | 14.99Ask Size: 32,300 | 15.40 | 14.68 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
4/22/2021 | 9:00:00 AM | 14.98 | 649,501 |
4/22/2021 | 8:56:59 AM | 14.98 | 7,000 |
4/22/2021 | 8:56:58 AM | 14.98 | 53,400 |
4/22/2021 | 8:56:55 AM | 14.98 | 11,600 |
4/22/2021 | 8:56:52 AM | 14.99 | 9,200 |
4/22/2021 | 8:56:49 AM | 14.99 | 14,000 |
4/22/2021 | 8:56:46 AM | 14.98 | 23,900 |
4/22/2021 | 8:56:43 AM | 14.99 | 15,800 |
4/22/2021 | 8:56:40 AM | 14.98 | 10,500 |
4/22/2021 | 8:56:37 AM | 14.99 | 10,500 |
4/22/2021 | 8:56:34 AM | 14.99 | 12,200 |
4/22/2021 | 8:56:31 AM | 14.98 | 8,300 |
4/22/2021 | 8:56:28 AM | 14.98 | 25,400 |
All quotes in CNY