AURUBIS AG/ DE0006766504 /
12/6/2023 9:12:40 AM | Chg. +1.22 | Volume | Bid9:13:30 AM | Ask9:12:41 AM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
76.56EUR | +1.62% | 2,895 Turnover: 220,571.42 |
76.40Bid Size: 97 | 76.64Ask Size: 162 | 3.39 bill.EUR | 2.39% | 4.60 |
Fundamentals
FY 2022 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 16.37 EUR | 16.68% |
EPS Diluted: | - EUR | 16.68% |
Revenues per Share: | 411.96 EUR | 13.62% |
Book Value per Share: | 94.70 EUR | 23.69% |
Cash Flow per Share: | 6.40 EUR | -64.56% |
Dividend per Share: | 1.80 EUR | 12.50% |
Total | in mill. | |
Revenues: | 18,520.52 EUR | 13.62% |
Net Income: | 714.67 EUR | 16.62% |
Operating Cash Flow: | 287.82 EUR | - |
Cash and Cash Equivalents: | 706.05 EUR | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 4.60 | 3.30 |
P/S Ratio: | 0.18 | 0.13 |
P/BV ratio: | 0.80 | 0.57 |
P/CF Ratio: | 11.77 | 8.43 |
PEG: | 0.28 | 0.20 |
Earnings Yield: | 21.73% | 30.33% |
Dividend Yield: | 2.39% | 3.33% |
Market Capitalization | ||
Market Capitalization: | 3.39 bill. EUR | 2.43 bill. EUR |
Free Float Market Cap.: | - EUR | - EUR |
Market Cap. / Employee: | 489,955.2119 EUR | 351,045.6907 EUR |
Shares Outstanding: | 44.96 mill. |
Profitability
Gross Profit Margin: | 11.02% |
EBIT Margin: | 5.01% |
Net Profit Margin: | 3.86% |
Return on Equity: | 16.79% |
Return on Assets: | 9.56% |
Financial Strength
Liquidity I / Cash Ratio: | 3.21% |
Liquidity II / Quick Ratio: | 6.03% |
Liquidity III / Current Ratio: | 23.56% |
Debt / Equity Ratio: | 0.00% |
Dynam. Debt / Equity Ratio: | - |
Efficiency
Employees: | 6,913 |
Personal Expenses / Employee: | - EUR |
Revenues / Employee: | 2,679,085.78 EUR |
Net Income / Employee: | 103,380.59 EUR |
Total Assets / Employee: | 1,081,633.15 EUR |
* Fiscal Year End: | 9/30/2022 |
Accounting Standard: | IFRS |
Currency: | EUR |