2024-06-03  9:00:00 AM Chg. -0.08 Volume Bid2024-06-03 Ask9:00:01 AM High Low
3.49CNY -2.24% 30.13 mill.
Turnover: 105.58 mill.
3.49Bid Size: 157,700 3.50Ask Size: 75,500 3.57 3.47
 

Time & Sales

Date Time Last Volume
2024-06-03 9:00:00 AM 3.49 200,700
2024-06-03 8:56:58 AM 3.50 2,300
2024-06-03 8:56:57 AM 3.50 6,200
2024-06-03 8:56:48 AM 3.49 500
2024-06-03 8:56:45 AM 3.49 9,100
2024-06-03 8:56:40 AM 3.50 300
2024-06-03 8:56:39 AM 3.49 500
2024-06-03 8:56:36 AM 3.50 100
2024-06-03 8:56:33 AM 3.49 21,500
2024-06-03 8:56:30 AM 3.50 5,100
2024-06-03 8:56:20 AM 3.50 800
2024-06-03 8:56:18 AM 3.49 6,900
2024-06-03 8:56:08 AM 3.50 3,300
 
  All quotes in CNY