BGF Em.Mkts.Local Curr.Bond F.D3 USD/  LU0523291242  /

Fonds
NAV2024-04-26 Chg.+0.0500 Type of yield Investment Focus Investment company
12.5200USD +0.40% paying dividend Bonds BlackRock (LU) 
     
Chart for BGF Em.Mkts.Local Curr.Bond F.D3 USD
  Name   ISIN Performance Volatility Sharpe ratio
1. GS Fr.M.Debt(HC)X ZAR H LU1823159154 +25.50% 6.81% 3.18
2. UBAM-Em.Mkt.Frontier Bd.AEPD USD LU2051719750 +27.42% 7.19% 3.28
3. UBAM-Em.Mkt.Frontier Bd.ID USD LU2051722036 +27.36% 7.22% 3.25
4. UBAM-Em.Mkt.Frontier Bd.UPD USD LU2051728827 +27.33% 7.22% 3.25
5. UBAM-Em.Mkt.Frontier Bd.APD USD LU2051717382 +26.82% 7.22% 3.18
6. GS Fr.M.Debt(HC)P USD LU1769063329 +22.37% 6.85% 2.70
7. GS Fr.M.Debt(HC)X USD LU1823158693 +22.05% 6.84% 2.66
8. GS Fr.M.Debt(HC)I EUR H LU2007298461 +20.94% 6.82% 2.50
9. GS Fr.M.Debt(HC)X EUR H LU1088905846 +19.80% 6.82% 2.34
10. Apollo New World A3 AT0000A1NQW1 +11.70% 3.23% 2.42
...
140. BGF Em.Mkts.Local Curr.Bond F.D3 USD LU0523291242 +3.97% 8.40% 0.01