2024-05-22  9:00:00 AM Chg. -0.34 Volume Bid2024-05-22 Ask9:00:03 AM High Low
98.52CNY -0.34% 9.73 mill.
Turnover: 960.99 mill.
98.52Bid Size: 67,150 98.53Ask Size: 300 99.29 98.24
 

Time & Sales

Date Time Last Volume
2024-05-22 9:00:00 AM 98.52 84,150
2024-05-22 8:56:57 AM 98.50 3,400
2024-05-22 8:56:56 AM 98.54 600
2024-05-22 8:56:53 AM 98.50 12,000
2024-05-22 8:56:50 AM 98.52 2,400
2024-05-22 8:56:47 AM 98.52 1,000
2024-05-22 8:56:44 AM 98.53 25,200
2024-05-22 8:56:41 AM 98.53 200
2024-05-22 8:56:38 AM 98.54 3,300
2024-05-22 8:56:35 AM 98.53 1,600
2024-05-22 8:56:31 AM 98.53 1,400
2024-05-22 8:56:28 AM 98.55 800
2024-05-22 8:56:26 AM 98.55 600
 
  All quotes in CNY