DAIKIN IND. LTD/ JP3481800005 /
12/1/2023 7:34:57 PM | Chg. +0.2000 | Volume | Bid9:59:55 PM | Ask9:59:55 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
137.6500EUR | +0.15% | 243 Turnover: 33,261.1500 |
-Bid Size: - | -Ask Size: - | 39.85 bill.EUR | - | - |
Fundamentals
FY 2023 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 880.59 JPY | 18.38% |
EPS Diluted: | - JPY | 18.37% |
Revenues per Share: | 13,601.79 JPY | 28.04% |
Book Value per Share: | 7,645.91 JPY | 13.52% |
Cash Flow per Share: | 542.82 JPY | -35.17% |
Dividend per Share: | 240.00 JPY | 20.00% |
Total | in mill. | |
Revenues: | 3,981,578.00 JPY | 28.06% |
Net Income: | 257,755.00 JPY | 18.39% |
Operating Cash Flow: | 158,897.00 JPY | - |
Cash and Cash Equivalents: | 548,242.00 JPY | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 24.93 | 26.86 |
P/S Ratio: | 1.61 | 1.74 |
P/BV ratio: | 2.87 | 3.09 |
P/CF Ratio: | 40.45 | 43.58 |
PEG: | 1.36 | 1.46 |
Earnings Yield: | 4.01% | 3.72% |
Dividend Yield: | 1.09% | 1.01% |
Market Capitalization | ||
Market Capitalization: | 39.85 bill. EUR | 42.93 bill. EUR |
Free Float Market Cap.: | - EUR | - EUR |
Market Cap. / Employee: | 413,610.1334 EUR | 445,636.4248 EUR |
Shares Outstanding: | - |
Profitability
Gross Profit Margin: | 33.44% |
EBIT Margin: | 9.47% |
Net Profit Margin: | 6.47% |
Return on Equity: | 11.52% |
Return on Assets: | 5.99% |
Financial Strength
Liquidity I / Cash Ratio: | 37.83% |
Liquidity II / Quick Ratio: | 86.56% |
Liquidity III / Current Ratio: | 167.46% |
Debt / Equity Ratio: | 92.29% |
Dynam. Debt / Equity Ratio: | 1,299.92% |
Efficiency
Employees: | 96,337 |
Personal Expenses / Employee: | - JPY |
Revenues / Employee: | 41,329,686.41 JPY |
Net Income / Employee: | 2,675,555.60 JPY |
Total Assets / Employee: | 44,673,209.67 JPY |
* Fiscal Year End: | 3/31/2023 |
Accounting Standard: | Japanese GAAP |
Currency: | JPY |