Name   Option type Underlying Maturity Strike price Bid Ask Impli. Omega  
BNP Paribas Call 18 SOBA 16.01.2026   Call AT + T INC. ... 2026-01-16 18.00 2.21 2.24 0.28 4.09
BNP Paribas Put 18 SOBA 16.01.2026   Put AT + T INC. ... 2026-01-16 18.00 2.08 2.11 0.23 -3.71
BNP Paribas Call 20 SOBA 16.01.2026   Call AT + T INC. ... 2026-01-16 20.00 1.32 1.35 0.25 5.07
BNP Paribas Call 15 SOBA 16.01.2026   Call AT + T INC. ... 2026-01-16 15.00 3.80 3.83 0.30 3.18
BNP Paribas Call 18 SOBA 16.01.2026   Call AT + T INC. ... 2026-01-16 18.00 2.220 2.240 0.28 4.09
BNP Paribas Put 18 SOBA 16.01.2026   Put AT + T INC. ... 2026-01-16 18.00 2.070 2.090 0.23 -3.71
BNP Paribas Call 20 SOBA 16.01.2026   Call AT + T INC. ... 2026-01-16 20.00 1.330 1.350 0.25 5.07
BNP Paribas Call 15 SOBA 16.01.2026   Call AT + T INC. ... 2026-01-16 15.00 3.790 3.810 0.30 3.18
JP Morgan Put 16 SOBA 16.01.2026   Put AT + T INC. ... 2026-01-16 16.00 0.130 0.150 0.28 -3.52
JP Morgan Call 20 SOBA 16.01.2026   Call AT + T INC. ... 2026-01-16 20.00 0.140 0.160 0.29 4.44
BNP Paribas Put 15 SOBA 16.01.2026   Put AT + T INC. ... 2026-01-16 15.00 1.03 1.06 0.27 -4.06
BNP Paribas Put 20 SOBA 16.01.2026   Put AT + T INC. ... 2026-01-16 20.00 3.09 3.12 - -
Soc. Generale Call 18 SOBA 16.01.2026   Call AT + T INC. ... 2026-01-16 18.00 2.05 2.09 0.26 4.32
Soc. Generale Call 21 SOBA 16.01.2026   Call AT + T INC. ... 2026-01-16 21.00 - - 0.25 5.37
BNP Paribas Put 15 SOBA 16.01.2026   Put AT + T INC. ... 2026-01-16 15.00 1.030 1.050 0.27 -4.06
BNP Paribas Put 20 SOBA 16.01.2026   Put AT + T INC. ... 2026-01-16 20.00 3.080 3.100 - -
Soc. Generale Call 18 SOBA 16.01.2026   Call AT + T INC. ... 2026-01-16 18.00 2.060 2.080 0.26 4.32
Soc. Generale Call 21 SOBA 16.01.2026   Call AT + T INC. ... 2026-01-16 21.00 1.090 1.110 0.25 5.37
JP Morgan Call 18 SOBA 16.01.2026   Call AT + T INC. ... 2026-01-16 18.00 0.220 0.240 0.29 3.94
JP Morgan Put 14 SOBA 16.01.2026   Put AT + T INC. ... 2026-01-16 14.00 0.079 0.099 0.33 -3.30
Soc. Generale Call 16 SOBA 16.01.2026   Call AT + T INC. ... 2026-01-16 16.00 3.04 3.09 0.27 3.63
Soc. Generale Call 19 SOBA 16.01.2026   Call AT + T INC. ... 2026-01-16 19.00 1.65 1.69 0.26 4.69
Soc. Generale Call 20 SOBA 16.01.2026   Call AT + T INC. ... 2026-01-16 20.00 1.33 1.36 0.25 5.05
Soc. Generale Call 15 SOBA 16.01.2026   Call AT + T INC. ... 2026-01-16 15.00 3.64 3.70 0.28 3.32
Soc. Generale Call 16 SOBA 16.01.2026   Call AT + T INC. ... 2026-01-16 16.00 3.060 3.080 0.27 3.63
Soc. Generale Call 19 SOBA 16.01.2026   Call AT + T INC. ... 2026-01-16 19.00 1.670 1.690 0.26 4.69
Soc. Generale Call 20 SOBA 16.01.2026   Call AT + T INC. ... 2026-01-16 20.00 1.350 1.370 0.25 5.05
Soc. Generale Call 15 SOBA 16.01.2026   Call AT + T INC. ... 2026-01-16 15.00 3.650 3.670 0.28 3.32
Soc. Generale Call 14 T 16.01.2026   Call AT&T Inc 2026-01-16 14.00 4.29 4.35 - -
Goldman Sachs Call 15 SOBA 16.01.2026   Call AT + T INC. ... 2026-01-16 15.00 3.49 3.64 0.25 3.54
* Too many results found, please restrict the search by using the filter options.