Name   Option type Underlying Maturity Strike price Bid Ask Impli. Omega  
DZ Bank Call 35 VBK 20.12.2024   Call VERBIO SE INH O.N. 2024-12-20 35.00 0.007 0.062 0.61 5.05
DZ Bank Call 35 VBK 21.06.2024   Call VERBIO SE INH O.N. 2024-06-21 35.00 0.001 - 1.26 15.50
DZ Bank Call 35 VBK 21.06.2024   Call VERBIO SE INH O.N. 2024-06-21 35.00 0.001 - 1.26 15.50
DZ Bank Put 35 VBK 20.12.2024   Put VERBIO SE INH O.N. 2024-12-20 35.00 1.48 1.62 0.86 -0.92
DZ Bank Put 35 VBK 20.12.2024   Put VERBIO SE INH O.N. 2024-12-20 35.00 1.480 1.620 0.86 -0.92
DZ Bank Call 35 VBK 20.06.2025   Call VERBIO SE INH O.N. 2025-06-20 35.00 0.630 0.910 0.48 4.43
DZ Bank Call 35 VBK 20.06.2025   Call VERBIO SE INH O.N. 2025-06-20 35.00 0.630 0.910 0.48 4.43
DZ Bank Call 35 VBK 20.09.2024   Call VERBIO SE INH O.N. 2024-09-20 35.00 0.001 0.110 1.01 4.08
DZ Bank Call 35 VBK 20.09.2024   Call VERBIO SE INH O.N. 2024-09-20 35.00 0.001 0.110 1.01 4.08
DZ Bank Call 35 VBK 19.12.2025   Call VERBIO SE INH O.N. 2025-12-19 35.00 1.12 1.40 0.45 3.78
DZ Bank Call 35 VBK 19.12.2025   Call VERBIO SE INH O.N. 2025-12-19 35.00 1.120 1.400 0.45 3.78
Morgan Stanley Call 35 VBK 20.09.2024   Call VERBIO SE INH O.N. 2024-09-20 35.00 0.109 0.137 1.08 3.78
Soc. Generale Put 35 VBK 20.09.2024   Put VERBIO SE INH O.N. 2024-09-20 35.00 1.43 1.53 0.83 -1.17
Soc. Generale Put 35 VBK 20.09.2024   Put VERBIO SE INH O.N. 2024-09-20 35.00 1.430 1.530 0.83 -1.17
Soc. Generale Put 35 VBK 21.06.2024   Put VERBIO SE INH O.N. 2024-06-21 35.00 1.43 1.53 2.23 -1.25
Soc. Generale Put 35 VBK 21.06.2024   Put VERBIO SE INH O.N. 2024-06-21 35.00 1.430 1.530 2.23 -1.25
BNP Paribas Call 35 VBK 20.09.2024   Call VERBIO SE INH O.N. 2024-09-20 35.00 0.004 0.100 0.95 4.40
BNP Paribas Call 35 VBK 20.09.2024   Call VERBIO SE INH O.N. 2024-09-20 35.00 0.004 0.100 0.95 4.40
BNP Paribas Call 35 VBK 20.12.2024   Call VERBIO SE INH O.N. 2024-12-20 35.00 0.045 0.100 0.68 4.43
BNP Paribas Call 35 VBK 20.12.2024   Call VERBIO SE INH O.N. 2024-12-20 35.00 0.045 0.100 0.68 4.43
Soc. Generale Call 35 VBK 21.06.2024   Call VERBIO SE INH O.N. 2024-06-21 35.00 0.001 0.020 1.99 7.68
Soc. Generale Call 35 VBK 21.06.2024   Call VERBIO SE INH O.N. 2024-06-21 35.00 0.001 0.020 1.99 7.68
Morgan Stanley Call 34.5 VBK 20.09.2024   Call VERBIO SE INH O.N. 2024-09-20 34.50 0.110 0.138 1.06 3.80
Morgan Stanley Call 34.5 VBK 20.12.2024   Call VERBIO SE INH O.N. 2024-12-20 34.50 0.169 0.205 0.90 3.17
Morgan Stanley Call 34 VBK 20.12.2024   Call VERBIO SE INH O.N. 2024-12-20 34.00 0.171 0.207 0.89 3.18
Morgan Stanley Call 34 VBK 20.09.2024   Call VERBIO SE INH O.N. 2024-09-20 34.00 0.111 0.139 1.05 3.83
Morgan Stanley Call 34 VBK 21.03.2025   Call VERBIO SE INH O.N. 2025-03-21 34.00 0.230 0.280 0.85 2.73
BNP Paribas Call 34 VBK 20.12.2024   Call VERBIO SE INH O.N. 2024-12-20 34.00 0.052 0.100 0.66 4.53
BNP Paribas Call 34 VBK 20.12.2024   Call VERBIO SE INH O.N. 2024-12-20 34.00 0.052 0.100 0.66 4.53
BNP Paribas Call 34 VBK 20.09.2024   Call VERBIO SE INH O.N. 2024-09-20 34.00 0.007 0.100 0.92 4.49
* Too many results found, please restrict the search by using the filter options.