DWS German Small/Mid Cap LD/ DE0005152409 /
NAV9/27/2023 | Chg.-0.6800 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
166.1200EUR | -0.41% | paying dividend | Equity Mixed Sectors | DWS Investment GmbH ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | - | - | - | - | - | - | - | - | - | - | 3.66 | 3.63 | - |
2006 | 8.12 | 5.37 | 3.61 | 3.33 | -9.10 | -0.93 | -0.68 | 3.52 | 4.36 | 4.56 | 2.02 | 5.64 | +32.82% |
2007 | 6.02 | -1.38 | 3.24 | 4.29 | 7.94 | -0.47 | -2.25 | -3.19 | -1.19 | 4.52 | -11.36 | -5.18 | -0.64% |
2008 | -17.08 | 1.63 | -6.67 | 0.57 | 4.95 | -8.48 | -2.81 | -1.79 | -17.68 | -24.86 | -4.92 | -1.57 | -58.02% |
2009 | -3.88 | -2.85 | -0.78 | 32.16 | 7.36 | 2.42 | 11.73 | 5.02 | 0.33 | -0.37 | -1.49 | 5.32 | +63.86% |
2010 | -6.41 | -1.75 | 15.85 | -0.62 | -1.34 | 3.21 | 0.69 | -0.29 | 5.94 | 4.07 | -3.04 | 9.43 | +26.61% |
2011 | 1.47 | 1.24 | 2.46 | 2.17 | -0.12 | -1.93 | -4.38 | -13.69 | -6.52 | 8.85 | -6.23 | -0.77 | -17.70% |
2012 | 13.46 | 7.79 | 4.05 | 0.00 | -5.49 | -0.25 | 5.75 | 0.42 | -0.40 | 2.87 | 1.79 | 2.85 | +36.65% |
2013 | 6.27 | 3.84 | -0.15 | 0.08 | 4.88 | -2.31 | 5.74 | 1.33 | 4.82 | 7.10 | 1.84 | 0.86 | +39.62% |
2014 | -0.56 | 4.77 | -2.30 | -2.76 | 6.18 | -1.10 | -5.48 | 1.01 | 0.09 | -0.09 | 6.52 | 0.39 | +6.11% |
2015 | 9.70 | 7.44 | 4.67 | -1.39 | 3.13 | -4.44 | 5.60 | -5.27 | -1.16 | 7.43 | 2.50 | -2.31 | +27.51% |
2016 | -8.14 | -0.94 | 4.50 | -0.89 | 2.07 | -5.02 | 7.09 | 1.41 | -0.50 | -1.67 | 0.73 | 5.41 | +3.07% |
2017 | 2.57 | 2.65 | 2.96 | 3.80 | 3.92 | -2.14 | 0.86 | -0.30 | 5.63 | 3.93 | 1.86 | 0.17 | +28.92% |
2018 | 2.85 | -1.74 | -3.43 | 2.37 | 3.50 | -2.49 | 4.17 | 1.19 | -4.28 | -7.79 | -3.68 | -8.70 | -17.50% |
2019 | 10.79 | 3.67 | 1.03 | 7.58 | -8.13 | 5.16 | 0.01 | -1.58 | 1.19 | 3.50 | 5.20 | 3.72 | +35.63% |
2020 | 0.03 | -9.57 | -14.26 | 12.31 | 10.73 | 2.68 | 2.75 | 4.67 | -1.81 | -4.82 | 15.84 | 7.31 | +23.75% |
2021 | 3.48 | 0.88 | 2.02 | 3.00 | 0.46 | 0.07 | 1.54 | 3.50 | -6.30 | 1.33 | -4.23 | 0.26 | +5.66% |
2022 | -9.14 | -5.93 | -2.37 | -5.42 | -0.97 | -16.15 | 8.65 | -6.49 | -14.26 | 9.22 | 6.90 | -2.29 | -34.87% |
2023 | 13.47 | 1.87 | -3.29 | 0.74 | -3.04 | 1.92 | 2.89 | -1.73 | -6.09 | - | - | - | - |
Single months: Dividends not considered
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 15.86% | 13.41% | 19.22% | 21.02% | 22.12% |
Sharpe ratio | 0.24 | -0.74 | 0.68 | -0.41 | -0.19 |
Best month | +13.47% | +2.89% | +13.47% | +15.84% | +15.84% |
Worst month | -6.09% | -6.09% | -14.26% | -16.15% | -16.15% |
Maximum loss | -9.73% | -8.06% | -9.73% | -48.67% | -48.67% |
Outperformance | -2.03% | - | +8.53% | +35.71% | +74.71% |
All quotes in EUR
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
DWS German Small/Mid Cap IC | reinvestment | 178.8800 | +17.89% | -10.39% | |
DWS German Small/Mid Cap TFC | reinvestment | 175.6800 | +17.67% | -11.79% | |
DWS German Small/Mid Cap LD | paying dividend | 166.1200 | +16.96% | -13.49% |
Performance
YTD | +5.67% | ||
---|---|---|---|
6 Months | -3.04% | ||
1 Year | +16.96% | ||
3 Years | -13.49% | ||
5 Years | -1.20% | ||
10 Years | +98.25% | ||
Since start | +249.10% | ||
Year | |||
2022 | -34.87% | ||
2021 | +5.66% | ||
2020 | +23.75% | ||
2019 | +35.63% | ||
2018 | -17.50% | ||
2017 | +28.92% | ||
2016 | +3.07% | ||
2015 | +27.51% | ||
2014 | +6.11% |
Dividends
11/25/2022 | 0.05 EUR |
11/26/2021 | 0.05 EUR |
11/20/2020 | 0.10 EUR |
11/22/2019 | 0.51 EUR |
11/23/2018 | 1.02 EUR |
11/24/2017 | 0.48 EUR |
11/25/2016 | 0.25 EUR |
11/27/2015 | 0.60 EUR |
12/5/2014 | 0.05 EUR |
11/27/2009 | 0.15 EUR |
11/21/2008 | 0.40 EUR |
11/16/2007 | 0.40 EUR |
11/24/2006 | 0.35 EUR |