DZ Bank Call 430 2FE 21.06.2024/  DE000DQ0Y4M3  /

Frankfurt Zert./DZB
2024-05-31  9:34:56 PM Chg. 0.000 Volume Bid9:58:00 PM Ask9:58:00 PM High Low
0.001EUR 0.00% 0
Turnover: 0.000
0.001Bid Size: 1,500 0.150Ask Size: 1,500 0.031 0.001
 

Time & Sales

Date Time Last Volume
2024-05-31 9:34:56 PM 0.001 0
2024-05-31 9:04:41 PM 0.001 0
2024-05-31 8:34:52 PM 0.001 0
2024-05-31 8:04:58 PM 0.001 0
2024-05-31 7:34:37 PM 0.001 0
2024-05-31 7:04:45 PM 0.001 0
2024-05-31 6:34:50 PM 0.001 0
2024-05-31 6:04:42 PM 0.001 0
2024-05-31 5:04:26 PM 0.013 0
2024-05-31 4:35:29 PM 0.013 0
2024-05-31 4:04:49 PM 0.014 0
2024-05-31 3:35:13 PM 0.014 0
2024-05-31 3:04:25 PM 0.029 0
 
  All quotes in EUR