Erste Bank Bonus Zert IIA 27.09.2.../  AT0000A370R3  /

Wien SP
2024-06-03  3:25:00 PM Chg. +0.01 Volume Bid3:25:01 PM Ask3:25:01 PM High Low
18.08EUR +0.06% 0
Turnover: -
18.08Bid Size: 1,000 18.26Ask Size: 1,000 18.09 18.08

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
2024-06-03 3:25:00 PM 18.08 0
2024-06-03 1:25:00 PM 18.08 0
2024-06-03 11:25:00 AM 18.08 0
2024-06-03 9:25:00 AM 18.09 0
2024-06-03 9:15:11 AM 18.08 0
2024-05-31 5:25:00 PM 18.07 0
2024-05-31 3:25:00 PM 18.07 0
2024-05-31 1:25:00 PM 18.07 0
2024-05-31 11:25:00 AM 18.07 0
2024-05-31 9:25:00 AM 18.07 0
2024-05-31 9:15:11 AM 18.07 0
2024-05-30 5:25:00 PM 18.06 0
2024-05-30 3:25:00 PM 18.06 0
 
  All quotes in EUR