Erste Bank Bonus Zert OMV 28.06.2.../  AT0000A370Y9  /

Wien SP
2024-06-06  5:25:00 PM Chg. - Volume Bid5:25:00 PM Ask5:25:00 PM High Low
46.72EUR - 0
Turnover: -
-Bid Size: - -Ask Size: - 46.72 46.72
 

Time & Sales

Date Time Last Volume
2024-06-06 5:25:00 PM 46.72 0
2024-06-06 3:25:00 PM 46.72 0
2024-06-06 1:25:00 PM 46.72 0
2024-06-06 11:25:00 AM 46.72 0
2024-06-06 9:25:00 AM 46.72 0
2024-06-06 9:15:12 AM 46.72 0
2024-06-05 5:25:00 PM 46.72 0
2024-06-05 3:25:00 PM 46.72 0
2024-06-05 1:25:00 PM 46.72 0
2024-06-05 1:15:14 PM 46.72 0
2024-06-05 11:25:00 AM 46.72 0
2024-06-05 9:25:00 AM 46.72 0
2024-06-05 9:15:12 AM 46.72 0
 
  All quotes in EUR