Erste Bank Bonus Zert UN9 28.03.2.../  AT0000A3AVQ6  /

Wien SP
2024-05-23  5:25:00 PM Chg. +0.01 Volume Bid5:25:00 PM Ask5:25:00 PM High Low
7.96EUR +0.13% 0
Turnover: -
-Bid Size: - -Ask Size: - 7.96 7.96
 

Time & Sales

Date Time Last Volume
2024-05-23 5:25:00 PM 7.96 0
2024-05-23 3:25:00 PM 7.96 0
2024-05-23 1:25:00 PM 7.96 0
2024-05-23 11:25:00 AM 7.96 0
2024-05-23 9:25:00 AM 7.96 0
2024-05-23 9:15:11 AM 7.96 0
2024-05-22 5:25:00 PM 7.95 0
2024-05-22 3:25:00 PM 7.96 0
2024-05-22 1:25:00 PM 7.96 0
2024-05-22 11:25:00 AM 8.00 0
2024-05-22 9:25:00 AM 8.01 0
2024-05-22 9:15:12 AM 8.01 0
2024-05-21 5:25:00 PM 8.00 0
 
  All quotes in EUR