2024-04-27  12:56:00 AM Chg. +0.000110 Volume Bid2024-04-27 Ask2024-04-27 High Low
0.049060UNB +0.22% 264.06164700
Turnover: 12.923360
0.049060Bid Size: .89344780 0.049070Ask Size: 3.92481880 0.049260 0.048700

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
2024-04-27 12:56:00 AM 0.049060 .00173280
2024-04-27 12:55:30 AM 0.049070 .00014620
2024-04-27 12:54:27 AM 0.049030 .00060000
2024-04-27 12:54:26 AM 0.049040 .00130080
2024-04-27 12:53:12 AM 0.049030 .00068780
2024-04-27 12:53:02 AM 0.049030 .00004000
2024-04-27 12:52:42 AM 0.049030 .00010000
2024-04-27 12:52:27 AM 0.049040 .00014640
2024-04-27 12:51:55 AM 0.049040 .03760840
2024-04-27 12:51:26 AM 0.049040 .00046000
2024-04-27 12:51:26 AM 0.049040 .00014000
2024-04-27 12:49:05 AM 0.049030 .00196650
2024-04-27 12:48:53 AM 0.049030 .00060000
 
  All quotes in UNB