2024-06-07  9:00:00 AM Chg. +0.21 Volume Bid9:00:02 AM Ask2024-06-07 High Low
19.92CNY +1.07% 14.48 mill.
Turnover: 287.59 mill.
19.91Bid Size: 29,299 19.92Ask Size: 900 20.05 19.68
 

Time & Sales

Date Time Last Volume
2024-06-07 9:00:00 AM 19.92 137,100
2024-06-07 8:56:56 AM 19.92 6,100
2024-06-07 8:56:50 AM 19.92 500
2024-06-07 8:56:48 AM 19.93 5,100
2024-06-07 8:56:45 AM 19.92 1,700
2024-06-07 8:56:42 AM 19.92 10,500
2024-06-07 8:56:37 AM 19.93 300
2024-06-07 8:56:34 AM 19.92 3,400
2024-06-07 8:56:30 AM 19.92 16,500
2024-06-07 8:56:26 AM 19.93 1,300
2024-06-07 8:56:25 AM 19.92 17,900
2024-06-07 8:56:21 AM 19.93 400
2024-06-07 8:56:19 AM 19.92 5,600
 
  All quotes in CNY