2024-06-07  9:00:00 AM Chg. +0.16 Volume Bid2024-06-07 Ask9:00:04 AM High Low
45.71CNY +0.35% 1.62 mill.
Turnover: 74.51 mill.
45.71Bid Size: 8,389 45.75Ask Size: 500 46.99 45.06
 

Time & Sales

Date Time Last Volume
2024-06-07 9:00:00 AM 45.71 8,589
2024-06-07 8:56:48 AM 45.71 1,000
2024-06-07 8:56:42 AM 45.69 800
2024-06-07 8:56:41 AM 45.69 1,400
2024-06-07 8:56:21 AM 45.69 600
2024-06-07 8:56:09 AM 45.76 587
2024-06-07 8:56:09 AM 45.76 972
2024-06-07 8:56:01 AM 45.71 988
2024-06-07 8:56:00 AM 45.71 983
2024-06-07 8:55:54 AM 45.70 1,749
2024-06-07 8:55:48 AM 45.71 200
2024-06-07 8:55:47 AM 45.78 571
2024-06-07 8:55:36 AM 45.70 400
 
  All quotes in CNY