FRESENIUS SE+CO.KGAA O.N./ DE0005785604 /
4/22/2021 7:04:42 PM | Chg. +0.250 | Volume | Bid7:06:28 PM | Ask7:06:28 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
39.800EUR | +0.63% | 99,438 Turnover: 3.94 mill. |
39.655Bid Size: 310 | 39.835Ask Size: 310 | 22.2 bill.EUR | 2.21% | 13.01 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
4/22/2021 | 7:04:42 PM | 39.800 | 30 |
4/22/2021 | 7:00:57 PM | 39.690 | 90 |
4/22/2021 | 6:57:34 PM | 39.690 | 100 |
4/22/2021 | 6:53:40 PM | 39.835 | 75 |
4/22/2021 | 6:50:03 PM | 39.835 | 110 |
4/22/2021 | 6:49:15 PM | 39.835 | 90 |
4/22/2021 | 6:48:54 PM | 39.835 | 33 |
4/22/2021 | 6:48:50 PM | 39.835 | 20 |
4/22/2021 | 6:42:54 PM | 39.835 | 1 |
4/22/2021 | 6:39:30 PM | 39.835 | 60 |
4/22/2021 | 6:38:49 PM | 39.785 | 20 |
4/22/2021 | 6:35:16 PM | 39.680 | 15 |
4/22/2021 | 6:34:36 PM | 39.780 | 20 |
All quotes in EUR