GAAM - Premium Selection Balanced Fund/ LU1675731423 /
NAV12/6/2023 | Chg.+0.2900 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
113.9900EUR | +0.26% | paying dividend | Mixed Fund Worldwide | LRI Invest ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | -0.53 | -2.21 | -2.59 | 2.77 | 1.37 | -2.54 | 3.33 | -0.06 | -1.03 | -5.49 | 1.16 | -6.82 | -12.40% |
2019 | 6.02 | 2.96 | 0.60 | 4.28 | -4.67 | 1.70 | 1.13 | -1.32 | 2.33 | 2.88 | 3.07 | 0.61 | +20.94% |
2020 | -1.64 | -7.23 | -11.82 | 8.32 | 3.43 | 0.23 | -0.86 | 3.66 | -0.71 | -4.49 | 8.84 | 1.41 | -2.80% |
2021 | 0.59 | 0.19 | 4.23 | 0.95 | -0.70 | 3.29 | 0.91 | 1.62 | -1.47 | 2.38 | -0.49 | 2.16 | +14.39% |
2022 | -2.25 | -3.13 | 1.76 | -2.42 | -0.21 | -6.62 | 5.63 | -3.37 | -5.93 | 3.44 | 3.75 | -3.78 | -13.12% |
2023 | 4.87 | -0.35 | 2.51 | 1.20 | 0.89 | 0.51 | 1.59 | -0.79 | -1.83 | -2.39 | 4.25 | 0.82 | - |
Single months: Dividends not considered
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 7.39% | 7.20% | 7.78% | 8.73% | 12.32% |
Sharpe ratio | 1.17 | -0.39 | 0.64 | 0.00 | 0.01 |
Best month | +4.87% | +4.25% | +4.87% | +5.63% | +8.84% |
Worst month | -3.78% | -2.39% | -3.78% | -6.62% | -11.82% |
Maximum loss | -5.97% | -5.97% | -5.97% | -16.89% | -28.71% |
Outperformance | -1.45% | - | -1.36% | - | - |
All quotes in EUR
Performance
YTD | +11.60% | ||
---|---|---|---|
6 Months | +0.56% | ||
1 Year | +8.95% | ||
3 Years | +12.31% | ||
5 Years | +22.37% | ||
10 Years | - | ||
Since start | +13.99% | ||
Year | |||
2022 | -13.12% | ||
2021 | +14.39% | ||
2020 | -2.80% | ||
2019 | +20.94% | ||
2018 | -12.40% |