Gartner Inc/ US3666511072 /
12/7/2023 9:59:54 PM | Chg. +3.88 | Volume | Bid- | Ask- | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
445.91USD | +0.88% | 21,467 Turnover: 9.56 mill. |
-Bid Size: - | -Ask Size: - | 34.77 bill.USD | - | 44.25 |
Fundamentals
FY 2022 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 10.08 USD | 8.04% |
EPS Diluted: | 9.96 USD | 8.14% |
Revenues per Share: | 69.26 USD | 20.39% |
Book Value per Share: | 2.88 USD | -36.10% |
Cash Flow per Share: | 13.93 USD | -12.66% |
Dividend per Share: | - USD | - |
Total | in mill. | |
Revenues: | 5,475.85 USD | 15.67% |
Net Income: | 807.80 USD | 1.79% |
Operating Cash Flow: | 1,101.42 USD | - |
Cash and Cash Equivalents: | 698.00 USD | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 44.25 | 33.35 |
P/S Ratio: | 6.44 | 4.85 |
P/BV ratio: | 154.79 | 116.66 |
P/CF Ratio: | 32.01 | 24.13 |
PEG: | 5.50 | 4.15 |
Earnings Yield: | 2.26% | 3.00% |
Dividend Yield: | - | - |
Market Capitalization | ||
Market Capitalization: | 34.77 bill. USD | 26.58 bill. USD |
Free Float Market Cap.: | - USD | - USD |
Market Cap. / Employee: | - USD | - USD |
Shares Outstanding: | 77.95 mill. |
Profitability
Gross Profit Margin: | 69.07% |
EBIT Margin: | 20.09% |
Net Profit Margin: | 14.75% |
Return on Equity: | 354.61% |
Return on Assets: | 11.07% |
Financial Strength
Liquidity I / Cash Ratio: | 19.40% |
Liquidity II / Quick Ratio: | 62.67% |
Liquidity III / Current Ratio: | 77.44% |
Debt / Equity Ratio: | 3,104.48% |
Dynam. Debt / Equity Ratio: | 642.07% |
Efficiency
Employees: | - |
Personal Expenses / Employee: | - USD |
Revenues / Employee: | - USD |
Net Income / Employee: | - USD |
Total Assets / Employee: | - USD |
* Fiscal Year End: | 12/31/2022 |
Accounting Standard: | US GAAP |
Currency: | USD |