Janus Henderson Global Real Estate Equity Income Fund B1q USD/  IE0033534664  /

Fonds
NAV2024-05-30 Chg.+0.2300 Type of yield Investment Focus Investment company
16.3000USD +1.43% paying dividend Real Estate Janus Henderson Inv. 
     
Chart for Janus Henderson Global Real Estate Equity Income Fund B1q USD
  Name   ISIN Performance Volatility Sharpe ratio
1. DWS RREEF Gl. RE Sec.Master JPYH (ZAR) LU0461792268 +31.72% 22.08% 1.27
2. BANTLEON Immobilienaktien EMEA ESG S DE000A2DL4P5 +29.81% 21.94% 1.19
3. BANTLEON Immobilienaktien EMEA ESG 1 DE000A1W89R9 +29.44% 21.97% 1.17
4. BANTLEON Immobilienaktien EMEA ESG 2 DE000A1W89U3 +28.74% 21.95% 1.14
5. DWS RREEF Global Real Estate Securities Master Fund JPY LU0464609873 +20.46% 15.30% 1.09
6. ERSTE STOCK REAL ESTATE EUR D01 A AT0000A1YFH2 +15.91% 11.49% 1.05
7. ERSTE STOCK REAL ESTATE EUR R01 (A) AT0000A07YH5 +15.52% 11.53% 1.02
8. DWS RREEF Gl.RE Sec.Master JPYH (CNY) LU0487198136 +19.20% 16.28% 0.95
9. Janus Henderson Horizon Global Property Equities Fund Z3m JPY LU2441282543 +17.58% 15.48% 0.89
10. DWS RREEF Gl.RE Sec.M. JPYH (BRL) LU0461792698 +21.63% 20.42% 0.88
...
103. Janus Henderson Global Real Estate Equity Income Fund B1q USD IE0033534664 +4.37% 15.71% 0.04