Jiangyin Hengrun Heavy Industries.../  CNE100002XL0  /

Shanghai SE
2024-05-21  9:00:00 AM Chg. -0.46 Volume Bid2024-05-21 Ask9:00:02 AM High Low
15.94CNY -2.80% 9.43 mill.
Turnover: 151.24 mill.
15.93Bid Size: 96,600 15.94Ask Size: 7,900 16.49 15.88
 

Time & Sales

Date Time Last Volume
2024-05-21 9:00:00 AM 15.94 112,500
2024-05-21 8:56:59 AM 15.93 100
2024-05-21 8:56:56 AM 15.93 800
2024-05-21 8:56:54 AM 15.92 2,600
2024-05-21 8:56:52 AM 15.93 4,800
2024-05-21 8:56:47 AM 15.92 3,500
2024-05-21 8:56:45 AM 15.93 1,800
2024-05-21 8:56:43 AM 15.92 1,300
2024-05-21 8:56:39 AM 15.92 2,400
2024-05-21 8:56:35 AM 15.92 100
2024-05-21 8:56:34 AM 15.93 4,200
2024-05-21 8:56:31 AM 15.93 4,500
2024-05-21 8:56:28 AM 15.93 2,900
 
  All quotes in CNY