JPM-Global Macro Opport.Fd.A(acc)AUD H/  LU1340139317  /

Fonds
NAV2024-04-25 Chg.+0.0400 Type of yield Investment Focus Investment company
11.9300AUD +0.34% reinvestment Alternative Investments Worldwide JPMorgan AM (EU) 
 

Monthly performance

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2016 - 0.80 -2.27 -1.01 1.02 1.92 0.20 -3.07 -0.10 -1.43 -3.32 1.93 -5.00%
2017 -1.68 -1.71 2.51 0.53 2.33 1.96 3.34 1.27 3.58 5.33 -1.33 0.27 +17.37%
2018 3.95 1.47 -3.23 0.44 -0.70 -2.20 -1.17 0.27 -1.64 2.59 -0.18 -0.18 -0.81%
2019 -1.45 0.92 1.36 1.79 -1.50 2.50 1.13 -1.38 0.09 -1.92 -0.09 0.36 +1.72%
2020 2.40 0.87 0.17 0.34 1.28 -1.01 0.43 1.79 -0.17 0.17 3.76 2.01 +12.62%
2021 -0.47 2.54 0.39 1.16 -0.15 0.46 -0.15 0.91 -0.68 1.14 -0.08 -0.68 +4.42%
2022 -4.23 0.00 -1.82 -1.77 -3.68 0.59 -0.08 -0.17 0.34 -0.17 -0.17 -1.35 -11.94%
2023 3.18 -1.41 6.33 1.11 -1.33 -7.24 -1.89 2.97 0.51 3.04 -3.52 -1.78 -0.77%
2024 0.52 0.69 0.09 1.88 - - - - - - - - -

Calculated values

  YTD 6 Months 1 Year 3 Years 5 Years
Volatility 4.59% 5.09% 7.23% 7.01% 6.64%
Sharpe ratio 1.47 -1.38 -1.50 -0.99 -0.42
Best month +1.88% +3.04% +3.04% +6.33% +6.33%
Worst month -1.78% -3.52% -7.24% -7.24% -7.24%
Maximum loss -1.44% -5.72% -11.11% -15.07% -15.07%
Outperformance - - - - -
 
All quotes in AUD

Tranches

Name   Type of yield Repurchase p. 1 Year 3 Years
JPM-Global Macro Opport.Fd.A(acc... reinvestment 109.4800 -9.70% -14.56%
JPM-Global Macro Opport.Fd.C(acc... reinvestment 116.7600 -9.06% -12.74%
JPM-Global Macro Opport.Fd.X(acc... reinvestment 119.7700 -6.33% -7.91%
JPM-Global Macro Opport.Fd.A(dis... paying dividend 122.2800 -6.23% -8.13%
JPM-Global Macro Opport.Fd.A(acc... reinvestment 983.8500 -7.58% -10.86%
JPM-Global Macro Opport.Fd.A(acc... reinvestment 11.9300 -6.94% -8.93%
JPM-Global Macro Opport.Fd.A(acc... reinvestment 1,282.0500 -4.75% -1.27%
JPM-Global Macro Opport.Fd.A(acc... reinvestment 12,276.5498 +0.75% +10.62%
JPM-Global Macro Opport.Fd.A(acc... reinvestment 10.5200 -8.36% -7.88%
JPM-Global Macro Opport.Fd.A(acc... reinvestment 11.7200 -7.50% -8.65%
JPM-Global Macro Opport.Fd.C(dis... paying dividend 83.8300 -5.57% -6.18%
JPM-Global Macro Opport.Fd.D(acc... reinvestment 11,616.1904 +0.05% +8.32%
JPM-Global Macro Opport.Fd.D(acc... reinvestment 1,239.3000 -5.43% -3.31%
JPM-Global Macro Opport.Fd.D(acc... reinvestment 116.6700 -6.80% -8.82%
JPM-Global Macro Opport.Fd.I(acc... reinvestment 10,884.0000 -10.91% -14.04%
JPM-Global Macro Opport.Fd.T(acc... reinvestment 97.4300 -8.23% -13.40%
JPM-Global Macro Opport.Fd.X(acc... reinvestment 210.1500 -4.87% -3.04%
JPM-Global Macro Opport.Fd.I(acc... reinvestment 145.5800 -5.44% -4.79%
JPM-Global Macro Opport.Fd.I(acc... reinvestment 109.9700 -6.90% -9.58%
JPM-Global Macro Opport.Fd.C(acc... reinvestment 171.4600 -6.94% -9.69%
JPM-Global Macro Opport.Fd.C(dis... paying dividend 109.3100 -6.94% -9.69%
JPM-Global Macro Opport.Fd.C(dis... paying dividend 142.1700 -5.48% -4.90%
JPM-Global Macro Opport.Fd.C(acc... reinvestment 130.4500 -5.48% -4.90%
JPM-Global Macro Opport.Fd.A(dis... paying dividend 135.4000 -7.60% -11.55%
JPM-Global Macro Opport.Fd.A(acc... reinvestment 188.1800 -7.60% -11.55%
JPM-Global Macro Opport.Fd.A(acc... reinvestment 151.4700 -6.14% -6.88%
JPM-Global Macro Opport.Fd.D(acc... reinvestment 141.2800 -8.24% -13.39%

Performance

YTD  
+3.20%
6 Months
  -1.57%
1 Year
  -6.94%
3 Years
  -8.93%
5 Years  
+5.58%
Since start  
+19.30%
Year
2023
  -0.77%
2022
  -11.94%
2021  
+4.42%
2020  
+12.62%
2019  
+1.72%
2018
  -0.81%
2017  
+17.37%
2016
  -5.00%