2024-06-07  6:09:30 PM Chg. -0.020 Volume Bid10:00:38 PM Ask10:00:38 PM High Low
0.740EUR -2.63% 0
Turnover: 0.000
-Bid Size: - -Ask Size: - 0.760 0.740
 

Time & Sales

Date Time Last Volume
2024-06-07 6:09:30 PM 0.740 0
2024-06-07 5:05:39 PM 0.750 0
2024-06-07 4:05:43 PM 0.760 0
2024-06-07 3:05:08 PM 0.750 0
2024-06-07 2:05:44 PM 0.760 0
2024-06-07 1:05:39 PM 0.760 0
2024-06-07 12:06:12 PM 0.760 0
2024-06-07 11:05:43 AM 0.760 0
2024-06-07 8:14:53 AM 0.760 0
2024-06-06 6:09:22 PM 0.760 0
2024-06-06 5:05:27 PM 0.770 0
2024-06-06 4:05:29 PM 0.780 0
2024-06-06 3:05:10 PM 0.780 0
 
  All quotes in EUR