NAV2024-04-24 Chg.+0.1600 Type of yield Investment Focus Investment company
89.6800EUR +0.18% paying dividend Equity Worldwide LBBW AM 
  • Dividends adjusted Dividends adjusted

Monthly performance

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2017 - - - - 0.36 -1.09 -1.86 -0.22 0.86 2.87 -1.38 0.45 -
2018 0.96 -1.01 -2.56 3.17 4.03 -1.55 2.45 1.88 -1.53 -5.15 0.90 -8.19 -7.09%
2019 7.74 2.80 3.31 2.60 -2.73 3.91 2.65 0.82 -0.19 -1.93 5.16 1.36 +28.12%
2020 2.07 -6.05 -12.53 11.06 6.20 3.76 2.12 6.44 -1.20 -2.32 6.19 0.80 +15.28%
2021 -0.30 2.79 5.29 2.17 0.07 3.17 2.80 3.54 -3.66 7.84 0.31 4.04 +31.33%
2022 -5.55 -2.85 4.24 -4.41 -2.15 -6.17 9.82 -2.77 -6.11 7.13 1.17 -7.55 -15.67%
2023 3.19 -0.53 1.50 -0.72 3.36 3.06 0.02 -0.39 -1.98 -2.26 5.87 3.70 +15.46%
2024 2.69 4.61 3.10 -2.20 - - - - - - - - -
Single months: Dividends not considered

Calculated values

  YTD 6 Months 1 Year 3 Years 5 Years
Volatility 9.43% 9.63% 10.28% 14.75% 19.18%
Sharpe ratio 2.71 3.67 1.69 0.27 0.42
Best month +4.61% +5.87% +5.87% +9.82% +11.06%
Worst month -2.20% -2.26% -2.26% -7.55% -12.53%
Maximum loss -4.08% -4.08% -7.27% -19.17% -31.96%
Outperformance -2.28% - -1.56% +24.21% -
 
All quotes in EUR

Tranches

Name   Type of yield Repurchase p. 1 Year 3 Years
LBBW Global Equity I paying dividend 188.3300 +22.09% +28.04%
LBBW Global Equity R paying dividend 89.6800 +21.31% +25.36%

Performance

YTD  
+8.32%
6 Months  
+17.96%
1 Year  
+21.31%
3 Years  
+25.36%
5 Years  
+75.13%
Since start  
+91.42%
Year
2023  
+15.46%
2022
  -15.67%
2021  
+31.33%
2020  
+15.28%
2019  
+28.12%
2018
  -7.09%
 

Dividends

2023-12-18 1.31 EUR
2022-12-16 0.90 EUR
2021-12-16 0.80 EUR
2020-12-16 0.03 EUR
2019-12-16 0.74 EUR
2018-12-17 0.31 EUR
2018-01-02 0.01 EUR
2017-12-18 0.41 EUR