MARUBENI CORP./ JP3877600001 /
12/8/2023 1:09:51 PM | Chg. -0.3100 | Volume | Bid9:39:44 PM | Ask9:39:44 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
14.2850EUR | -2.12% | 50 Turnover: 714.2500 |
-Bid Size: - | -Ask Size: - | 24.2 bill.EUR | - | - |
Assets
|
2022 IFRS in mill. JPY |
2023 IFRS in mill. JPY |
|||
---|---|---|---|---|---|
Property and Equipment | 954,735 | 947,647 | |||
Intangible Assets | 287,912 | 300,875 | |||
Long-Term Investments | 2.23 mill. | 2.57 mill. | |||
Fixed Assets | 3.83 mill. | 4.19 mill. | |||
Inventories | 1.43 mill. | 1.16 mill. | |||
Accounts Receivable | 1.44 mill. | 1.47 mill. | |||
Cash and Cash Equivalents | 578,636 | 608,917 | |||
Current Assets | 4.43 mill. | 3.76 mill. | |||
Total Assets | 8.26 mill. | 7.95 mill. |
Liabilities
|
2022 IFRS in mill. JPY |
2023 IFRS in mill. JPY |
|||
---|---|---|---|---|---|
Accounts Payable | 1.49 mill. | 1.31 mill. | |||
Long-term debt | 1.7 mill. | 1.61 mill. | |||
Liabilities to Banks | - | - | |||
Provisions | 102,352 | 146,678 | |||
Liabilities | 5.92 mill. | 4.97 mill. | |||
Share Capital | - | - | |||
Total Equity | 2.24 mill. | 2.88 mill. | |||
Minority Interests | 96,148 | 104,226 | |||
Total liabilities equity | 8.26 mill. | 7.95 mill. |
Income Statement
|
2022 IFRS in mill. JPY |
2023 IFRS in mill. JPY |
|||
---|---|---|---|---|---|
Revenues | 8.51 mill. | 9.19 mill. | |||
Depreciation (total) | - | - | |||
Operating Result | - | - | |||
Interest Income | -10,900 | -31,723 | |||
Income Before Taxes | - | - | |||
Income Taxes | 93,840 | 98,926 | |||
Minority Interests Profit | 10,630 | 9,818 | |||
Net Income | 424,320 | 543,001 |
Per Share
Cash Flow
|
2022 IFRS in mill. JPY |
2023 IFRS in mill. JPY |
|||
---|---|---|---|---|---|
Cash Flow from Operating Activities | 311,919 | 606,334 | |||
Cash Flow from Investing Activities | -79,660 | 156,805 | |||
Cash Flow from Financing | -419,637 | -766,587 | |||
Decrease / Increase in Cash | - | - | |||
Employees | - | - |