2024-06-07  10:10:00 PM Chg. -0.4700 Volume Bid1:59:34 AM Ask1:59:34 AM Market Capitalization Dividend Y. P/E Ratio
7.9800USD -5.56% 1.84 mill.
Turnover: 13.09 mill.
7.9500Bid Size: 20,000 8.0000Ask Size: 500 1.18 bill.USD - 10.15
 

Time & Sales

Date Time Last Volume
2024-06-07 10:10:00 PM 7.9800 -
2024-06-07 10:00:00 PM 7.9800 33,888
2024-06-07 9:59:58 PM 7.9700 100
2024-06-07 9:59:57 PM 7.9700 100
2024-06-07 9:59:56 PM 7.9700 200
2024-06-07 9:59:56 PM 7.9700 200
2024-06-07 9:59:56 PM 7.9700 300
2024-06-07 9:59:56 PM 7.9650 200
2024-06-07 9:59:56 PM 7.9600 100
2024-06-07 9:59:56 PM 7.9700 112
2024-06-07 9:59:56 PM 7.9650 188
2024-06-07 9:59:55 PM 7.9550 900
2024-06-07 9:59:55 PM 7.9550 100
 
  All quotes in USD