Morgan Stanley Call 170 EXPE 21.0.../  DE000ME4GCL1  /

Stuttgart
2024-05-02  8:27:42 PM Chg. -0.017 Volume Bid10:00:34 PM Ask10:00:34 PM High Low
0.110EUR -13.39% 0
Turnover: 0.000
-Bid Size: - -Ask Size: - 0.115 0.110
 

Time & Sales

Date Time Last Volume
2024-05-02 8:27:42 PM 0.110 0
2024-05-02 3:21:11 PM 0.115 0
2024-05-02 9:38:38 AM 0.111 0
2024-04-30 8:17:26 PM 0.127 0
2024-04-30 3:00:24 PM 0.118 0
2024-04-30 9:49:51 AM 0.128 0
2024-04-29 8:14:42 PM 0.131 0
2024-04-29 2:52:39 PM 0.129 0
2024-04-29 9:39:05 AM 0.131 0
 
  All quotes in EUR