Morgan Stanley Call 250 COR 20.09.../  DE000ME4MNF8  /

Stuttgart
6/7/2024  3:18:22 PM Chg. +1.20 Volume Bid5:31:27 PM Ask5:31:27 PM High Low
4.42EUR +37.27% -
Turnover: -
4.78Bid Size: 2,500 4.88Ask Size: 2,500 4.50 4.42
 

Time & Sales

Date Time Last Volume
6/7/2024 3:18:22 PM 4.42 0
6/7/2024 9:22:00 AM 4.50 0
6/6/2024 2:52:04 PM 3.22 0
6/6/2024 9:13:55 AM 3.28 0
6/5/2024 8:34:30 PM 3.63 0
6/5/2024 3:20:56 PM 3.34 0
6/5/2024 9:20:42 AM 3.25 0
6/4/2024 6:48:35 PM 3.47 0
6/4/2024 1:09:39 PM 3.34 0
6/3/2024 3:24:38 PM 2.45 0
6/3/2024 9:14:35 AM 2.45 0
 
  All quotes in EUR