Morgan Stanley Call 460 CHTR 20.0.../  DE000ME2TWG6  /

Stuttgart
2024-05-10  6:58:10 PM Chg. +0.001 Volume Bid10:00:34 PM Ask10:00:34 PM High Low
0.027EUR +3.85% 0
Turnover: 0.000
-Bid Size: - -Ask Size: - 0.027 0.024
 

Time & Sales

Date Time Last Volume
2024-05-10 6:58:10 PM 0.027 0
2024-05-10 2:16:28 PM 0.024 0
2024-05-10 8:13:26 AM 0.024 0
2024-05-09 6:49:24 PM 0.026 0
2024-05-09 2:00:26 PM 0.026 0
2024-05-09 8:13:38 AM 0.026 0
2024-05-08 6:59:02 PM 0.027 0
2024-05-08 2:16:48 PM 0.023 0
2024-05-08 8:13:49 AM 0.023 0
 
  All quotes in EUR