Morgan Stanley Call 47.5 SPDR S&P.../  DE000ME16DG9  /

Stuttgart
2024-05-31  5:50:10 PM Chg. +0.030 Volume Bid10:00:34 PM Ask10:00:34 PM High Low
0.350EUR +9.38% 0
Turnover: 0.000
-Bid Size: - -Ask Size: - 0.350 0.310
 

Time & Sales

Date Time Last Volume
2024-05-31 5:50:10 PM 0.350 0
2024-05-31 11:31:28 AM 0.310 0
2024-05-31 11:24:30 AM 0.310 0
2024-05-30 8:57:31 PM 0.320 0
2024-05-30 4:11:32 PM 0.290 0
2024-05-30 2:27:27 PM 0.280 0
2024-05-29 8:49:43 PM 0.260 0
2024-05-29 3:44:51 PM 0.260 0
2024-05-28 9:15:42 PM 0.310 0
2024-05-28 3:44:01 PM 0.350 0
 
  All quotes in EUR