Morgan Stanley Call 475 CHTR 20.0.../  DE000ME2X7X9  /

Stuttgart
2024-05-10  8:47:16 PM Chg. +0.003 Volume Bid10:00:34 PM Ask10:00:34 PM High Low
0.173EUR +1.76% 0
Turnover: 0.000
-Bid Size: - -Ask Size: - 0.173 0.150
 

Time & Sales

Date Time Last Volume
2024-05-10 8:47:16 PM 0.173 0
2024-05-10 3:24:29 PM 0.151 0
2024-05-10 9:27:06 AM 0.150 0
2024-05-09 8:22:26 PM 0.170 0
2024-05-09 2:58:36 PM 0.163 0
2024-05-09 9:29:44 AM 0.161 0
2024-05-08 8:42:51 PM 0.173 0
2024-05-08 3:29:23 PM 0.160 0
2024-05-08 9:31:13 AM 0.153 0
2024-05-07 8:50:49 PM 0.161 0
 
  All quotes in EUR