Morgan Stanley Put 150 ALB 20.09..../  DE000ME1QTH8  /

Stuttgart
2024-06-07  6:26:25 PM Chg. +0.15 Volume Bid10:00:33 PM Ask10:00:33 PM High Low
8.05EUR +1.90% 0
Turnover: 0.00
-Bid Size: - -Ask Size: - 8.05 7.77
 

Time & Sales

Date Time Last Volume
2024-06-07 6:26:25 PM 8.05 0
2024-06-07 1:14:18 PM 7.77 0
2024-06-07 12:46:12 PM 7.77 0
2024-06-06 6:20:02 PM 7.90 0
2024-06-06 12:21:01 PM 7.69 0
2024-06-05 6:21:18 PM 7.61 0
2024-06-05 12:34:57 PM 7.67 0
2024-06-04 6:07:55 PM 7.60 0
2024-06-04 12:22:28 PM 7.58 0
2024-06-03 6:05:13 PM 7.45 0
2024-06-03 12:16:42 PM 7.25 0
 
  All quotes in EUR