Nordea 1 - Norwegian Short-Term Bond Fund - E - NOK/  LU0173797472  /

Fonds
NAV2024-05-16 Chg.+0.0918 Type of yield Investment Focus Investment company
198.9666NOK +0.05% reinvestment Bonds Bonds: Mixed Nordea Inv. Funds 
 

Monthly performance

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2007 - - - 0.25 0.21 0.37 0.24 0.30 0.26 0.28 0.25 0.32 -
2008 0.40 0.29 0.25 0.32 0.41 0.39 0.63 0.34 -0.23 -0.03 0.53 0.26 +3.61%
2009 0.21 0.68 0.37 0.37 0.53 0.53 0.39 0.37 0.34 0.30 0.18 0.02 +4.36%
2010 0.18 0.05 0.06 0.18 -0.07 0.01 0.29 0.26 0.25 0.14 0.25 0.15 +1.78%
2011 0.22 0.21 0.27 0.20 0.20 0.19 0.19 0.10 0.01 0.21 0.21 0.17 +2.21%
2012 0.23 0.29 0.27 0.14 0.12 0.12 0.22 0.29 0.26 0.17 0.18 0.14 +2.46%
2013 0.21 0.14 0.13 0.16 0.18 0.04 0.09 0.15 0.11 0.06 0.07 0.10 +1.46%
2014 0.17 0.14 0.13 0.10 0.16 0.12 0.11 0.08 0.12 0.01 0.07 0.08 +1.31%
2015 0.07 0.06 0.00 0.10 0.09 0.01 0.04 -0.03 -0.64 0.19 -0.14 -0.03 -0.29%
2016 0.15 0.02 0.24 0.21 0.19 0.01 0.15 0.15 -0.02 0.09 -0.02 0.08 +1.26%
2017 0.23 0.08 0.10 0.06 0.07 0.07 0.08 0.06 0.01 -0.01 0.02 0.03 +0.79%
2018 0.08 0.04 0.06 0.04 0.06 0.03 0.07 0.07 -0.06 -0.01 -0.10 0.00 +0.28%
2019 0.10 0.18 0.17 0.16 0.09 0.03 0.14 0.13 0.03 0.08 0.09 0.10 +1.31%
2020 0.22 -0.06 -1.57 0.86 0.30 0.50 0.11 0.16 -0.04 -0.05 0.11 0.07 +0.59%
2021 0.16 0.11 -0.04 0.01 -0.02 -0.03 -0.02 0.06 -0.01 -0.02 -0.06 -0.06 +0.10%
2022 0.15 -0.34 -0.21 0.20 -0.15 -0.31 0.13 0.04 -0.22 0.11 0.45 0.64 +0.47%
2023 0.50 0.39 -0.15 0.45 0.16 0.02 0.60 0.48 0.35 0.50 0.66 0.64 +4.70%
2024 0.48 0.39 0.48 0.62 0.29 - - - - - - - -

Calculated values

  YTD 6 Months 1 Year 3 Years 5 Years
Volatility 0.24% 0.26% 0.30% 0.41% 0.52%
Sharpe ratio 10.36 11.20 6.40 -3.40 -3.99
Best month +0.64% +0.66% +0.66% +0.66% +0.86%
Worst month +0.29% +0.29% +0.02% -0.34% -1.57%
Maximum loss -0.01% -0.01% -0.14% -0.90% -2.34%
Outperformance -7.64% - -4.96% -11.06% -11.48%
 
All quotes in NOK

Tranches

Name   Type of yield Repurchase p. 1 Year 3 Years
Nordea 1 - Norwegian Short-Term ... reinvestment 231.5336 +9.53% +8.41%
Nordea 1 - Norwegian Short-Term ... reinvestment 17.0963 +5.47% -7.49%
Nordea 1 - Norwegian Short-Term ... reinvestment 198.9666 +5.74% +7.43%
Nordea 1 - Norwegian Short-Term ... reinvestment 235.2874 +6.66% +10.24%
Nordea 1 - Norwegian Short-Term ... paying dividend 100.9067 +6.53% +9.87%
Nordea 1 - Norwegian Short-Term ... reinvestment 19.9351 +6.26% -5.39%
Nordea 1 - Norwegian Short-Term ... reinvestment 232.0043 +6.53% +9.87%
Nordea 1 Norwegian Sh.T.Bd.F.AC ... paying dividend 196.3603 +6.53% +9.88%
Nordea 1 - Norwegian Short-Term ... reinvestment 231.9223 +6.53% +9.87%
Nordea 1 - Norwegian Short-Term ... reinvestment 19.9280 +6.27% -5.38%

Performance

YTD  
+2.28%
6 Months  
+3.30%
1 Year  
+5.74%
3 Years  
+7.43%
5 Years  
+8.98%
10 Years  
+12.74%
Since start  
+36.23%
Year
2023  
+4.70%
2022  
+0.47%
2021  
+0.10%
2020  
+0.59%
2019  
+1.31%
2018  
+0.28%
2017  
+0.79%
2016  
+1.26%
2015
  -0.29%