Nordea 1 - Norwegian Short-Term Bond Fund - AP - NOK/  LU0705267788  /

Fonds
NAV2024-06-06 Chg.+0.0329 Type of yield Investment Focus Investment company
101.3640NOK +0.03% paying dividend Bonds Bonds: Mixed Nordea Inv. Funds 
  • Dividends adjusted Dividends adjusted

Monthly performance

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2012 - 0.35 0.34 0.21 0.18 0.19 0.29 0.35 0.31 0.23 0.24 0.20 +3.12%
2013 0.27 0.19 0.19 0.23 0.26 0.10 0.15 0.23 0.17 0.13 0.13 0.17 +2.22%
2014 0.23 0.20 0.19 0.16 0.23 0.19 0.17 0.14 0.20 0.06 0.14 0.15 +2.06%
2015 0.14 0.13 0.06 0.16 0.16 0.06 0.11 0.04 -0.58 0.25 -0.08 0.03 +0.46%
2016 0.22 0.09 0.30 0.27 0.25 0.08 0.20 0.21 0.05 0.16 0.04 0.14 +2.03%
2017 0.30 0.15 0.17 0.11 0.13 0.13 0.15 0.11 0.07 0.06 0.08 0.09 +1.55%
2018 0.16 0.10 0.11 0.11 0.12 0.09 0.13 0.14 -0.01 0.06 -0.03 0.05 +1.03%
2019 0.18 0.24 0.23 0.23 0.15 0.09 0.21 0.18 0.11 0.14 0.15 0.17 +2.08%
2020 0.28 0.00 -1.50 0.92 0.35 0.56 0.17 0.23 0.02 0.01 0.18 0.13 +1.34%
2021 0.22 0.17 0.03 0.08 0.05 0.03 0.04 0.13 0.06 0.04 0.00 0.00 +0.85%
2022 0.22 -0.29 -0.15 0.26 -0.08 -0.25 0.18 0.10 -0.15 0.17 0.51 0.70 +1.23%
2023 0.56 0.45 -0.09 0.51 0.23 0.09 0.66 0.55 0.41 0.56 0.72 0.70 +5.49%
2024 0.55 0.45 0.53 0.69 0.66 0.11 - - - - - - -
Single months: Dividends not considered

Calculated values

  YTD 6 Months 1 Year 3 Years 5 Years
Volatility 0.26% 0.27% 0.31% 0.42% 0.53%
Sharpe ratio 13.21 12.74 9.84 -1.03 -2.22
Best month +0.70% +0.70% +0.72% +0.72% +0.92%
Worst month +0.11% +0.11% +0.09% -0.29% -1.50%
Maximum loss -0.01% -0.01% -0.11% -0.61% -2.30%
Outperformance +3.59% - +8.37% -2.06% -4.45%
 
All quotes in NOK

Tranches

Name   Type of yield Repurchase p. 1 Year 3 Years
Nordea 1 - Norwegian Short-Term ... reinvestment 228.9804 +7.36% +8.33%
Nordea 1 - Norwegian Short-Term ... reinvestment 17.3799 +9.57% -5.75%
Nordea 1 - Norwegian Short-Term ... reinvestment 199.7824 +6.07% +7.89%
Nordea 1 - Norwegian Short-Term ... reinvestment 236.3689 +6.99% +10.72%
Nordea 1 - Norwegian Short-Term ... paying dividend 101.3640 +6.87% +10.34%
Nordea 1 - Norwegian Short-Term ... reinvestment 20.2745 +10.39% -3.59%
Nordea 1 - Norwegian Short-Term ... reinvestment 233.0558 +6.86% +10.34%
Nordea 1 Norwegian Sh.T.Bd.F.AC ... paying dividend 197.2500 +6.86% +10.35%
Nordea 1 - Norwegian Short-Term ... reinvestment 232.9735 +6.87% +10.35%
Nordea 1 - Norwegian Short-Term ... reinvestment 20.2674 +10.40% -3.58%

Performance

YTD  
+3.04%
6 Months  
+3.56%
1 Year  
+6.87%
3 Years  
+10.34%
5 Years  
+13.64%
10 Years  
+21.89%
Since start  
+29.84%
Year
2023  
+5.49%
2022  
+1.23%
2021  
+0.85%
2020  
+1.34%
2019  
+2.08%
2018  
+1.03%
2017  
+1.55%
2016  
+2.03%
2015  
+0.46%
 

Dividends

2024-04-26 4.60 NOK
2023-04-24 2.45 NOK
2022-04-22 1.22 NOK
2021-04-27 1.65 NOK
2020-04-24 2.15 NOK
2019-03-19 1.34 NOK
2018-03-16 1.34 NOK
2017-03-16 1.53 NOK
2016-03-16 1.85 NOK
2015-03-17 2.16 NOK
2014-03-18 2.25 NOK
2013-03-18 2.56 NOK