2024-05-01  10:10:00 PM Chg. +0.50 Volume Bid2:00:00 AM Ask2:00:00 AM Market Capitalization Dividend Y. P/E Ratio
112.77USD +0.45% 550,127
Turnover: 40.11 mill.
104.11Bid Size: 100 130.89Ask Size: 100 7.38 bill.USD 1.45% 12.32
 

Time & Sales

Date Time Last Volume
2024-05-01 10:10:00 PM 112.77 -
2024-05-01 10:00:01 PM 112.77 53,817
2024-05-01 10:00:01 PM 112.75 100
2024-05-01 9:59:59 PM 112.80 210
2024-05-01 9:59:59 PM 112.81 254
2024-05-01 9:59:59 PM 112.81 106
2024-05-01 9:59:56 PM 112.78 214
2024-05-01 9:59:56 PM 112.78 150
2024-05-01 9:59:56 PM 112.78 169
2024-05-01 9:59:55 PM 112.82 106
2024-05-01 9:59:54 PM 112.81 100
2024-05-01 9:59:54 PM 112.81 203
2024-05-01 9:59:52 PM 112.84 100
 
  All quotes in USD