PrivatFonds: Konsequent pro/  LU0493584741  /

Fonds
NAV2024-05-29 Chg.-0.3800 Type of yield Investment Focus Investment company
107.3000EUR -0.35% reinvestment Other Funds Worldwide Union Investment(LU) 
 

Monthly performance

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2010 - - - - - - - -0.20 0.41 -0.08 -0.04 1.67 -
2011 -0.81 0.73 -1.43 0.57 0.30 -0.77 -0.53 -3.12 -0.55 1.25 -1.53 1.17 -4.71%
2012 1.76 1.66 0.28 -0.36 -0.90 0.46 1.65 0.58 0.70 0.24 0.79 0.51 +7.56%
2013 0.66 0.82 0.99 0.59 0.46 -1.62 0.51 -0.44 0.97 1.09 0.22 0.14 +4.45%
2014 0.01 1.25 0.42 0.09 1.00 0.48 0.24 0.50 0.08 -0.50 1.00 0.05 +4.71%
2015 2.35 1.94 1.08 -0.34 0.68 -1.85 0.85 -3.22 -1.24 1.84 1.20 -1.97 +1.15%
2016 -2.49 -1.03 -0.20 -0.11 0.21 -1.18 1.15 0.50 -0.27 0.06 0.28 1.20 -1.91%
2017 0.30 1.15 0.89 0.79 -0.10 -0.91 -0.19 -0.42 0.78 0.74 -0.25 0.19 +2.99%
2018 0.95 -1.06 -1.62 0.76 -0.93 -0.77 0.59 -0.82 0.25 -3.03 -0.57 -1.38 -7.42%
2019 1.34 1.01 0.41 1.46 -1.58 1.30 0.53 -0.48 0.41 -0.22 0.67 0.73 +5.66%
2020 0.08 -1.42 -6.53 -0.19 -0.13 -0.13 -0.17 -0.19 -0.15 -0.13 -0.18 -0.17 -9.12%
2021 -0.18 -0.27 0.72 0.26 0.35 0.50 0.46 0.27 -0.78 0.57 -0.15 0.44 +2.21%
2022 -1.24 -0.85 -0.13 -0.95 -0.95 -1.69 0.89 -1.35 -1.06 0.03 0.99 -0.77 -6.88%
2023 2.27 -0.83 0.68 0.03 -0.01 0.23 1.11 -0.48 -1.23 -0.52 2.44 2.13 +5.89%
2024 0.08 0.36 1.49 -0.73 0.59 - - - - - - - -

Calculated values

  YTD 6 Months 1 Year 3 Years 5 Years
Volatility 2.47% 2.48% 2.90% 2.58% 2.60%
Sharpe ratio 0.28 1.86 0.60 -1.25 -1.79
Best month +2.13% +2.44% +2.44% +2.44% +2.44%
Worst month -0.73% -0.73% -1.23% -1.69% -6.53%
Maximum loss -1.06% -1.06% -2.46% -8.03% -15.35%
Outperformance - - - - -
 
All quotes in EUR

Performance

YTD  
+1.79%
6 Months  
+4.08%
1 Year  
+5.51%
3 Years  
+1.66%
5 Years
  -4.21%
10 Years
  -5.08%
Since start  
+7.30%
Year
2023  
+5.89%
2022
  -6.88%
2021  
+2.21%
2020
  -9.12%
2019  
+5.66%
2018
  -7.42%
2017  
+2.99%
2016
  -1.91%
2015  
+1.15%