ProShares Short VIX Short Term Fu.../  US74347W1302  /

NYSE MKT (Amex)
2024-06-07  10:10:04 PM Chg. +0.2900 Volume Bid2:00:00 AM Ask2:00:00 AM High Low
60.7300USD +0.48% 755,330
Turnover: 35.26 mill.
60.6700Bid Size: 500 61.3000Ask Size: 100 60.9500 60.3100
 

Time & Sales

Date Time Last Volume
2024-06-07 10:10:04 PM 60.7300 -
2024-06-07 10:00:00 PM 60.7300 1,976
2024-06-07 9:59:56 PM 60.7300 100
2024-06-07 9:59:56 PM 60.7300 100
2024-06-07 9:59:56 PM 60.7300 100
2024-06-07 9:59:54 PM 60.7300 100
2024-06-07 9:59:53 PM 60.7100 100
2024-06-07 9:59:53 PM 60.7100 100
2024-06-07 9:59:53 PM 60.7100 100
2024-06-07 9:59:45 PM 60.7200 100
2024-06-07 9:59:45 PM 60.7200 100
2024-06-07 9:59:44 PM 60.7300 100
2024-06-07 9:59:43 PM 60.7300 100
 
  All quotes in USD