ProShares UltraPro MidCap 400/  US74347X8157  /

NYSE MKT (AMEX) ETFs
2024-05-23  2:00:00 AM Chg. -0.73 Volume Bid2024-05-23 Ask2024-05-23 High Low
26.04USD -2.73% 22,662
Turnover: 533,472.90
25.47Bid Size: 200 26.68Ask Size: 700 26.72 25.84
 

Time & Sales

Date Time Last Volume
2024-05-23 2:00:00 AM 26.04 -
2024-05-23 12:30:00 AM 26.04 -
2024-05-22 10:10:00 PM 26.04 -
2024-05-22 9:59:46 PM 26.04 100
2024-05-22 9:59:46 PM 26.04 100
2024-05-22 9:59:46 PM 26.04 800
2024-05-22 9:59:46 PM 26.04 100
2024-05-22 9:59:46 PM 26.04 105
2024-05-22 9:59:46 PM 26.04 200
2024-05-22 9:59:46 PM 26.04 100
2024-05-22 9:59:46 PM 26.04 100
2024-05-22 9:59:46 PM 26.04 100
2024-05-22 9:59:25 PM 26.04 100
 
  All quotes in USD