Quantex Multi Asset Fund S/ LI0580516891 /
NAV2/1/2023 | Chg.+0.3600 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
119.7400USD | +0.30% | reinvestment | Mixed Fund Worldwide | LLB Fund Services ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | -0.13 | 2.77 | 0.35 | 4.21 | 3.89 | -3.05 | 1.36 | 0.62 | -1.09 | 1.89 | -4.25 | 2.82 | +9.38% |
2022 | 1.75 | 3.17 | 3.03 | -1.13 | 1.67 | -7.05 | 1.14 | -2.54 | -5.12 | 3.36 | 7.40 | -0.17 | +4.73% |
2023 | 4.08 | 0.30 | - | - | - | - | - | - | - | - | - | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 8.07% | 12.27% | 11.99% | -% | -% |
Sharpe ratio | 8.59 | 0.94 | 0.31 | - | - |
Best month | +4.08% | +7.40% | +7.40% | +7.40% | - |
Worst month | -0.17% | -5.12% | -7.05% | -7.05% | - |
Maximum loss | -0.58% | -10.20% | -15.54% | - | - |
Outperformance | - | - | - | - | - |
All quotes in USD
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
Quantex Multi Asset Fund I | reinvestment | 137.3900 | +10.72% | - | |
Quantex Multi Asset Fund S | reinvestment | 123.8100 | +5.60% | - | |
Quantex Multi Asset Fund I | reinvestment | 126.2300 | +6.51% | - | |
Quantex Multi Asset Fund S | reinvestment | 119.7400 | +6.21% | - | |
Quantex Multi Asset Fund I | reinvestment | 119.5300 | +7.12% | - | |
Quantex Multi Asset Fund S | reinvestment | 134.7300 | +9.77% | - |
Performance
YTD | +4.39% | ||
---|---|---|---|
6 Months | +6.85% | ||
1 Year | +6.21% | ||
3 Years | - | ||
5 Years | - | ||
10 Years | - | ||
Since start | +19.74% | ||
Year | |||
2022 | +4.73% | ||
2021 | +9.38% |