RANDGOLD + EXPL.CO.RC-,01/ ZAE000008819 /
7/1/2022 8:26:26 PM | Chg. 0.000 | Volume | Bid8:26:31 PM | Ask8:26:31 PM | High | Low |
---|---|---|---|---|---|---|
0.058EUR | +0.52% | 0 Turnover: 0.000 |
-Bid Size: - | -Ask Size: - | 0.065 | 0.058 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
7/1/2022 | 8:26:26 PM | 0.058 | 0 |
7/1/2022 | 6:55:26 PM | 0.058 | 0 |
7/1/2022 | 5:20:27 PM | 0.058 | 0 |
7/1/2022 | 4:10:24 PM | 0.058 | 0 |
7/1/2022 | 3:05:24 PM | 0.065 | 0 |
7/1/2022 | 2:28:24 PM | 0.065 | 0 |
7/1/2022 | 1:18:24 PM | 0.065 | 0 |
7/1/2022 | 12:25:25 PM | 0.065 | 0 |
7/1/2022 | 11:45:25 AM | 0.065 | 0 |
7/1/2022 | 10:55:32 AM | 0.065 | 0 |
7/1/2022 | 10:35:22 AM | 0.065 | 0 |
7/1/2022 | 9:10:26 AM | 0.065 | 0 |
7/1/2022 | 8:13:47 AM | 0.058 | 0 |
All quotes in EUR