Remy Cointreau/ FR0000130395 /
7/7/2022 5:35:14 PM | Chg. -0.70 | Volume | Bid5:40:00 PM | Ask5:40:00 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
178.30EUR | -0.39% | 59,154 Turnover: 10.57 mill. |
176.00Bid Size: 100 | 181.00Ask Size: 100 | 9 bill.EUR | 1.04% | 61.70 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
7/7/2022 | 5:35:14 PM | 178.30 | 126 |
7/7/2022 | 5:35:14 PM | 178.30 | 64 |
7/7/2022 | 5:35:14 PM | 178.30 | 141 |
7/7/2022 | 5:35:14 PM | 178.30 | 669 |
7/7/2022 | 5:35:14 PM | 178.30 | 198 |
7/7/2022 | 5:35:14 PM | 178.30 | 36 |
7/7/2022 | 5:35:14 PM | 178.30 | 33 |
7/7/2022 | 5:35:14 PM | 178.30 | 100 |
7/7/2022 | 5:35:14 PM | 178.30 | 61 |
7/7/2022 | 5:35:14 PM | 178.30 | 119 |
7/7/2022 | 5:35:14 PM | 178.30 | 116 |
7/7/2022 | 5:35:14 PM | 178.30 | 198 |
7/7/2022 | 5:35:14 PM | 178.30 | 43 |
All quotes in EUR