Schroder International Selection Fund Emerging Market Hard Currency A Accumulation EUR Hedged/  LU0795636256  /

Fonds
NAV2024-05-17 Chg.-0.4474 Type of yield Investment Focus Investment company
106.1751EUR -0.42% reinvestment Bonds Emerging Markets Schroder IM (EU) 
 

Monthly performance

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2012 - - - - - - - 0.65 1.43 1.47 0.75 0.79 -
2013 -0.14 0.36 -0.11 1.23 -1.81 -4.61 1.16 -1.57 1.57 2.11 -0.78 0.36 -2.40%
2014 0.10 1.56 0.40 0.72 2.12 0.88 0.19 1.05 -1.44 0.88 -0.52 -1.90 +4.03%
2015 -0.14 0.83 0.12 1.84 0.10 -1.24 0.01 -2.03 -1.08 2.22 -0.77 -1.11 -1.34%
2016 -0.69 0.40 3.20 1.50 0.51 1.11 2.24 1.01 -0.11 -0.32 -2.58 0.43 +6.76%
2017 1.05 1.27 0.07 0.76 -0.05 -0.17 0.94 0.77 0.46 0.39 -0.25 -0.01 +5.34%
2018 0.13 -1.18 -0.92 -0.89 -1.66 -1.85 1.18 -1.22 0.36 -0.69 -1.03 0.37 -7.20%
2019 3.23 1.63 1.14 0.50 0.47 1.95 0.34 -0.14 0.18 0.50 -0.91 1.32 +10.64%
2020 1.26 -0.52 -19.29 4.69 7.42 3.63 3.01 1.11 -1.40 -0.21 3.63 1.97 +2.61%
2021 -0.73 -1.54 -1.44 0.95 0.86 0.55 0.27 1.06 -1.85 -0.77 -1.44 0.65 -3.44%
2022 -2.83 -6.68 -3.68 -5.93 -0.10 -7.07 3.04 -1.21 -6.02 0.60 6.33 -0.11 -22.04%
2023 2.86 -2.30 0.70 0.52 -0.63 1.02 1.75 -1.82 -2.37 -1.44 5.65 4.89 +8.78%
2024 -1.65 1.31 2.70 -1.59 1.98 - - - - - - - -

Calculated values

  YTD 6 Months 1 Year 3 Years 5 Years
Volatility 6.61% 6.74% 6.52% 7.20% 9.26%
Sharpe ratio 0.54 2.59 1.02 -1.20 -0.65
Best month +4.89% +5.65% +5.65% +6.33% +7.42%
Worst month -1.65% -1.65% -2.37% -7.07% -19.29%
Maximum loss -2.98% -2.98% -7.06% -31.67% -31.94%
Outperformance -1.97% - -0.76% -3.45% -9.01%
 
All quotes in EUR

Tranches

Name   Type of yield Repurchase p. 1 Year 3 Years
Schroder International Selection... reinvestment 135.0306 +13.11% -7.12%
Schroder International Selection... reinvestment 112.3764 +10.99% -12.72%
Schroder International Selection... reinvestment 123.2383 +11.87% -10.49%
Schroder International Selection... reinvestment 147.5465 +13.95% -5.06%
Schroder ISF Em.Mkt.H.Cur.IZ Acc... reinvestment 136.1113 +13.43% -6.55%
Schroder International Selection... reinvestment 119.9176 +11.99% -9.88%
Schroder International Selection... reinvestment 100.0065 +9.90% -15.13%
Schroder International Selection... paying dividend 63.9343 +11.99% -9.88%
Schroder International Selection... reinvestment 127.2226 +12.55% -8.51%
Schroder International Selection... reinvestment 119.9638 +11.99% -9.86%
Schroder International Selection... reinvestment 106.1751 +10.45% -13.84%
Schroder International Selection... reinvestment 100.0618 +9.90% -15.11%
Schroder International Selection... paying dividend 64.1006 +12.00% -9.85%
Schroder International Selection... reinvestment 155.4734 +10.91% +1.96%

Performance

YTD  
+2.69%
6 Months  
+10.02%
1 Year  
+10.45%
3 Years
  -13.84%
5 Years
  -10.60%
10 Years
  -1.74%
Since start  
+6.18%
Year
2023  
+8.78%
2022
  -22.04%
2021
  -3.44%
2020  
+2.61%
2019  
+10.64%
2018
  -7.20%
2017  
+5.34%
2016  
+6.76%
2015
  -1.34%