Schroder International Selection Fund Emerging Markets B Accumulation USD/  LU0106252462  /

Fonds
NAV2024-05-17 Chg.+0.0027 Type of yield Investment Focus Investment company
14.7452USD +0.02% reinvestment Equity Emerging Markets Schroder IM (EU) 
 

Monthly performance

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2000 - 0.32 -0.16 -10.48 -5.32 2.43 -6.58 2.35 -9.75 -10.17 -7.08 -0.25 -40.81%
2001 13.49 -10.09 -11.22 5.34 2.40 -2.60 -8.82 -2.05 -16.77 6.83 11.78 7.23 -9.41%
2002 1.69 3.04 4.83 0.00 -1.79 -8.85 -6.86 -0.61 -10.49 6.55 7.12 -5.14 -11.80%
2003 -0.96 -2.25 -3.62 9.56 7.17 5.52 5.79 9.11 1.67 7.51 0.87 7.58 +58.28%
2004 2.82 3.91 0.75 -8.41 -3.06 -2.53 -1.94 5.07 4.40 3.82 7.54 4.68 +17.10%
2005 0.34 8.73 -7.56 -2.04 4.52 2.00 6.36 0.31 8.87 -6.60 8.42 5.55 +30.76%
2006 11.56 -0.35 -0.12 6.75 -9.87 -0.37 2.59 1.93 0.12 4.13 7.36 4.85 +30.62%
2007 -1.51 -0.82 4.02 4.16 4.56 4.73 5.56 -3.37 13.62 10.34 -6.72 0.07 +38.33%
2008 -12.87 8.01 -6.65 7.04 3.25 -8.99 -5.02 -8.75 -19.94 -23.84 -5.14 7.06 -52.58%
2009 -6.60 -4.76 13.10 15.40 15.72 -0.46 9.17 0.21 9.64 0.96 2.27 4.63 +73.31%
2010 -6.46 -1.80 8.77 1.06 -10.69 0.20 7.44 -3.28 9.99 2.74 -2.92 7.30 +10.53%
2011 -2.16 -1.15 6.29 3.27 -2.87 -2.02 -0.55 -9.72 -14.39 13.61 -6.81 -0.58 -18.25%
2012 10.09 6.23 -2.93 0.60 -11.24 3.00 3.75 -0.99 5.39 -0.78 1.40 4.74 +19.10%
2013 0.66 -0.98 -1.98 0.93 -2.00 -7.06 1.74 -2.07 7.26 4.11 -1.15 -1.50 -2.71%
2014 -6.85 3.45 0.35 0.26 4.18 2.26 2.13 1.68 -7.25 0.00 0.42 -4.82 -4.90%
2015 1.33 1.67 -1.04 5.75 -3.54 -2.39 -6.22 -8.50 -2.45 6.69 -2.75 -2.32 -13.87%
2016 -7.53 -1.00 12.06 -0.10 -1.74 2.63 4.63 3.66 1.47 -0.32 -4.48 0.50 +8.81%
2017 6.79 1.92 2.64 2.56 3.32 0.70 5.27 2.71 0.32 3.78 0.53 3.27 +39.30%
2018 8.02 -4.53 -2.48 -0.79 -3.43 -3.74 2.19 -3.92 0.45 -9.31 3.35 -3.42 -17.20%
2019 9.15 1.07 -0.03 2.15 -7.12 7.45 0.14 -4.91 1.41 3.49 0.43 7.25 +21.04%
2020 -4.16 -6.05 -16.22 9.99 0.47 7.54 10.74 2.45 -2.56 3.79 9.10 8.13 +21.33%
2021 4.73 -0.29 -1.91 2.09 1.41 -0.14 -4.78 0.76 -4.56 1.27 -5.20 0.84 -6.12%
2022 -1.93 -5.18 -1.81 -6.98 0.42 -8.24 -0.52 -0.19 -11.43 -1.96 13.32 -1.09 -24.37%
2023 8.63 -6.69 2.39 -2.03 -0.81 4.41 5.14 -6.43 -3.86 -3.12 7.34 2.97 +6.62%
2024 -4.28 4.22 3.62 -0.09 5.59 - - - - - - - -

Calculated values

  YTD 6 Months 1 Year 3 Years 5 Years
Volatility 12.67% 12.29% 13.89% 17.30% 19.06%
Sharpe ratio 1.76 2.01 0.75 -0.60 -0.05
Best month +5.59% +7.34% +7.34% +13.32% +13.32%
Worst month -4.28% -4.28% -6.43% -11.43% -16.22%
Maximum loss -5.55% -6.73% -13.11% -41.65% -44.39%
Outperformance +8.47% - +9.97% +5.74% +8.76%
 
All quotes in USD

Tranches

Name   Type of yield Repurchase p. 1 Year 3 Years
Schroder International Selection... reinvestment 20.8502 +15.92% -14.90%
Schroder International Selection... paying dividend 14.5096 +15.92% -14.90%
Schroder International Selection... reinvestment 19.2655 +15.71% -4.72%
Schroder International Selection... reinvestment 26.9749 +17.06% -12.35%
Schroder International Selection... reinvestment 31.2877 +15.85% -1.04%
Schroder International Selection... reinvestment 24.8168 +16.86% -1.86%
Schroder International Selection... reinvestment 23.6245 +15.69% -15.40%
Schroder ISF Em.Mkt.C Acc EUR H reinvestment 11.6523 +13.43% -20.93%
Schroder ISF Em.Mkt.X1 Acc GBP reinvestment 18.8733 +14.27% -5.14%
Schroder ISF Em.Mkt.X2 Acc USD reinvestment 24.1890 +16.19% -14.30%
Schroder ISF Em.Mkt.X2 Acc EUR H reinvestment 11.7879 +13.72% -20.51%
Schroder ISF Em.Mkt.X3 Acc EUR reinvestment 19.6107 +16.15% -3.60%
Schroder ISF Em.Mkt.X3 Acc GBP reinvestment 19.1651 +14.64% -4.18%
Schroder ISF Em.Mkt.X3 Acc USD reinvestment 24.3558 +16.35% -13.90%
Schroder International Selection... reinvestment 114.3490 +14.56% -
Schroder International Selection... reinvestment 14.7452 +14.30% -18.40%
Schroder International Selection... reinvestment 13.5746 +14.10% -8.64%
Schroder International Selection... reinvestment 21.5754 +16.21% -14.26%
Schroder International Selection... paying dividend 17.7100 +16.21% -14.26%
Schroder International Selection... reinvestment 15.6404 +14.42% -18.16%
Schroder International Selection... reinvestment 14.4158 +14.22% -8.36%
Schroder International Selection... reinvestment 11.0787 +12.51% -22.78%
Schroder International Selection... reinvestment 183.7524 +18.17% +6.80%
Schroder ISF Em.Mkt.A Acc AUD H reinvestment 143.8690 +12.49% -22.18%
Schroder ISF Em.Mkt.A Acc CZK reinvestment 392.9953 +20.00% -9.72%
Schroder International Selection... reinvestment 17.4083 +14.99% -16.92%
Schroder International Selection... reinvestment 16.0105 +14.79% -6.98%
Schroder International Selection... paying dividend 13.2229 +14.99% -16.92%

Performance

YTD  
+9.05%
6 Months  
+13.27%
1 Year  
+14.30%
3 Years
  -18.40%
5 Years  
+15.41%
10 Years  
+23.49%
Since start  
+122.07%
Year
2023  
+6.62%
2022
  -24.37%
2021
  -6.12%
2020  
+21.33%
2019  
+21.04%
2018
  -17.20%
2017  
+39.30%
2016  
+8.81%
2015
  -13.87%