INFINEON TECHNOLOGIES AG/ DE0006231004 /
8/12/2022 5:29:43 PM | Chg. +0.04 | Volume | Bid5:30:06 AM | Ask5:30:06 AM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
27.38EUR | +0.13% | 120,001 Turnover: 3.27 mill. |
-Bid Size: - | -Ask Size: - | 35.98 bill.EUR | 0.98% | 31.78 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
8/12/2022 | 5:29:43 PM | 27.38 | 1 |
8/12/2022 | 5:29:37 PM | 27.39 | 6 |
8/12/2022 | 5:29:36 PM | 27.39 | 210 |
8/12/2022 | 5:29:31 PM | 27.39 | 1 |
8/12/2022 | 5:29:21 PM | 27.41 | 139 |
8/12/2022 | 5:28:38 PM | 27.39 | 15 |
8/12/2022 | 5:28:38 PM | 27.39 | 22 |
8/12/2022 | 5:28:38 PM | 27.39 | 77 |
8/12/2022 | 5:28:38 PM | 27.39 | 4 |
8/12/2022 | 5:28:35 PM | 27.39 | 18 |
8/12/2022 | 5:28:27 PM | 27.39 | 3 |
8/12/2022 | 5:28:27 PM | 27.39 | 5 |
8/12/2022 | 5:28:22 PM | 27.39 | 126 |
All quotes in EUR