INFINEON TECHNOLOGIES AG/ DE0006231004 /
12/11/2023 5:29:59 PM | Chg. -0.09 | Volume | Bid- | Ask- | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
37.06EUR | -0.24% | 228,365 Turnover: 8.46 mill. |
-Bid Size: - | -Ask Size: - | 47.97 bill.EUR | 0.87% | 22.34 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
12/11/2023 | 5:29:59 PM | 37.06 | 58 |
12/11/2023 | 5:29:48 PM | 37.06 | 368 |
12/11/2023 | 5:29:48 PM | 37.06 | 68 |
12/11/2023 | 5:29:31 PM | 37.06 | 3 |
12/11/2023 | 5:29:27 PM | 37.06 | 8 |
12/11/2023 | 5:29:23 PM | 37.06 | 147 |
12/11/2023 | 5:29:23 PM | 37.06 | 5 |
12/11/2023 | 5:29:23 PM | 37.06 | 159 |
12/11/2023 | 5:29:23 PM | 37.06 | 3 |
12/11/2023 | 5:29:02 PM | 37.06 | 100 |
12/11/2023 | 5:29:02 PM | 37.06 | 58 |
12/11/2023 | 5:28:38 PM | 37.06 | 115 |
12/11/2023 | 5:28:38 PM | 37.06 | 55 |
All quotes in EUR