Invesco Biotechnology and Genome .../  US46137V7872  /

NYSE MKT (AMEX) ETFs
2024-05-11  2:00:00 AM Chg. -0.49 Volume Bid2024-05-10 Ask2024-05-10 High Low
63.58USD -0.77% 3,736
Turnover: 196,182.34
62.38Bid Size: 2,400 64.74Ask Size: 2,300 64.27 63.45
 

Time & Sales

Date Time Last Volume
2024-05-11 2:00:00 AM 63.58 -
2024-05-11 12:30:00 AM 63.58 -
2024-05-10 10:10:00 PM 63.58 -
2024-05-10 9:47:48 PM 63.64 100
2024-05-10 9:47:48 PM 63.64 100
2024-05-10 9:35:54 PM 63.64 644
2024-05-10 9:13:36 PM 63.53 600
2024-05-10 8:53:06 PM 63.53 100
2024-05-10 8:44:21 PM 63.55 580
2024-05-10 8:37:59 PM 63.45 100
2024-05-10 5:48:12 PM 63.64 345
2024-05-10 3:30:00 PM 64.27 511
2024-05-10 2:00:00 AM 64.07 -
 
  All quotes in USD